Transport
College has its own fleet of buses flying from all the corners of twin cities. They are comfortable and safe. Apart from the college buses, a number of TSRTC buses reaching the college well in time and a bus stop available at the college.
Bus No: 1 Driver Name: RAJENDER REDDY Contact No: 9440028259
S.No | Name of the Stop | Timing |
---|---|---|
1 | ASHOK NAGAR | 7:35 |
2 | RTC X ROADS | 7:40 |
3 | VIDYA NAGAR | 7:45 |
4 | ADIKMET | 7:47 |
5 | HABSIGUDA TURNING | 8:05 |
6 | HMT | 8:07 |
7 | NACHARAM FLYOVER | 8:10 |
8 | CHILKA NAGAR | 8:15 |
9 | SAIBABA ARCH | 8:17 |
10 | BODUPPAL WATER TANK | 8:20 |
11 | AMBEDKAR STATUE | 8:22 |
12 | NTR STATUE | 8:25 |
13 | BODUPPAL ARCH | 8:30 |
14 | COLLEGE | 9:00 |
Bus No: 2 Driver Name: RAMANA Contact No: 9603822838
S.No | NAME OF THE STOP | TIMINGS |
---|---|---|
1 | LANGER HOUSE RING ROAD | 7:10 |
2 | MEHIDIPATNAM | 7:18 |
3 | MASAB TANK | 7:20 |
4 | PENSION OFFICE | 7:23 |
5 | PUNJAGUTTA (ONLY PICKUP) | 7:27 |
6 | AMEERPET BIG BAZAR | 7:30 |
7 | TELEPHONE BHAVAN | 7:40 |
8 | LIBERTY | 7:45 |
9 | NARAYANAGUDA | 7:50 |
10 | KORENTI | 7:55 |
11 | TILAKNAGAR | 7:56 |
12 | 6 NO BUS STOP | 7:58 |
13 | AMBERPET | 8:00 |
14 | TV STUDIO | 8:05 |
15 | RAMANTHAPUR | 8:10 |
16 | COLLEGE | 9:00 |
Bus No: 3 Driver Name: SHIVANAND Contact No: 6281003839
S.NO | NAME OF THE STOP | TIMINGS |
---|---|---|
1 | BHONGIR | 7:40 |
2 | ELLAMMA TEMPLE | 8:20 |
3 | PAGIDIPALLI | 8:30 |
4 | GUDUR | 8:32 |
5 | BIBINAGAR | 8:35 |
6 | KONDAMADUGU | 8:40 |
7 | AUSHAPUR | 8:50 |
Bus No: 4 Driver Name: C MALLESH Contact No: 9912163149
S.NO | NAME OF THE STOP | TIMING |
---|---|---|
1 | VINAYAK NAGAR | 7:40 |
2 | SANTHOSHI MATHA TEMPLE | 7:45 |
3 | RTC COLONY (MOULA ALI) | 7:50 |
4 | ZTS AMDALABAVI X ROADS | 7:55 |
5 | NFC X ROADS | 8:00 |
6 | HOUSING BOARD COLONY | 8:05 |
7 | MOULALI X ROADS | 8:07 |
8 | S P NAGAR | 8:10 |
9 | D A E COLONY (KAMAL NAGAR) | 8:13 |
10 | ECIL X ROADS | 8:15 |
11 | KUSHAIGUDA | 8:20 |
12 | NAGARJUNA COLONY | 8:23 |
13 | VIJAYA HOSPITAL | 8:27 |
14 | NAGARAM | 8:30 |
15 | DAMMAIGUDA X ROAD | 8:33 |
16 | RAMPALLY X ROADS | 8:35 |
17 | BANDLAGUDA | 8:38 |
18 | CHIRALA X ROADS | 8:40 |
19 | KEESARA | 8:45 |
20 | COLLEGE | 8:55 |
Bus No: 7 Driver Name: VEERANNA Contact No: 9000402129
S.NO | NAME OF THE STOP | TIMINGS |
---|---|---|
1 | B.N.REDDY | 7:20 |
2 | NGOS COLONY | 7:25 |
3 | HAYATH NAGAR | 7:30 |
4 | HAYATH NAGAR DEPOT | 7:35 |
5 | BHAGYALATHA | 7:37 |
6 | AUTONAGAR | 7:40 |
7 | PANAMA | 7:50 |
8 | L.B.NAGAR | 8:00 |
9 | KAMINENI | 8:05 |
10 | ALKAPURI | 8:10 |
11 | NAGOLE | 8:15 |
12 | CANARA NAGAR | 8:35 |
13 | MEDIPALLY | 8:40 |
14 | ANNOJIGUDA | 8:50 |
15 | COLLEGE | 9:00 |
Bus No: 8 Driver Name: K KESKAR Contact No: 9951066019
S.NO | NAME OF THE STOP | TIMINGS |
---|---|---|
1 | NGRI | 7:55 |
2 | SURVEY OF INDIA | 8:00 |
3 | UPPAL RINGROAD | 8:10 |
4 | UPPAL ATM | 8:15 |
5 | ASIAN CINEMAS | 8:17 |
6 | BODUPPAL | 8:25 |
7 | CHENGICHERLA X ROAD | 8:35 |
8 | NARAPALLY | 8:45 |
9 | JODIMETLA | 8:50 |
10 | COLLEGE | 9:00 |
Bus No: 9 Driver Name: A MAHENDER REDDY Contact No: 8639880234
S.NO | NAME OF THE STOP | TIMINGS |
---|---|---|
1 | IDPL | 6:50 |
2 | JAGADGIRI GUTTA | 7:00 |
3 | ALLYWN COLONY | 7:05 |
4 | JNTU | 7:15 |
5 | BJP OFFICE | 7:20 |
6 | Y JUNCTION | 7:25 |
7 | BAL NAGAR | 7:30 |
8 | BAL NAGAR PS | 7:33 |
9 | FERROJIGUDA | 7:35 |
10 | BOWENPALLY | 7:38 |
11 | BAPUJI NAGAR | 7:40 |
12 | BOWENPALLY MARKET | 7:45 |
13 | THIRUMALGIRI | 7:50 |
14 | R K PURAM | 8:00 |
15 | NEREDMET | 8:05 |
16 | VAYUPURI | 8:07 |
17 | COLLEGE | 8:55 |
Bus No: 10 Driver Name: MOHAN REDDY Contact No: 9866996821
S.NO | NAME OF THE STOP | TIMINGS |
---|---|---|
1 | SAGAR RING ROAD | 7:25 |
2 | MANDHAMALLAMA | 7:30 |
3 | OWAISI HOSPITAL | 7:40 |
4 | SANTHOSH NAGAR | 7:43 |
5 | MADHANNAPET MARKET | 7:45 |
6 | CHENCHALGUDA | 7:50 |
7 | MALAKPET | 7:53 |
8 | MOOSARAMBAGH | 8:00 |
9 | DSNR SAIBABA TEMPLE | 8:05 |
10 | KOTHAPET | 8:10 |
11 | MOHAN NAGAR | 8:15 |
12 | UPPAL METRO | 8:20 |
13 | COLLEGE | 9:00 |
Bus No: 11 Driver Name: RAMULU Contact No: 9248487266
S.NO | NAME OF THE STOP | TIMINGS |
---|---|---|
1 | QUTUBULLAPUR | 7:30 |
2 | SUCHITRA X ROADS | 7:35 |
3 | FATHER BALAIAH | 7:40 |
4 | IG ALWAL | 7:42 |
5 | ALWAL PS | 7:44 |
6 | MAIN ROAD ALWAL | 7:45 |
7 | BOLLARAM CHECK POST | 7:50 |
8 | YAPRAL | 8:00 |
9 | BALAJI NAGAR | 8:15 |
10 | DAMMAIGUDA | 8:20 |
11 | SATYANARAYANA COLONY | 8:35 |
12 | R L NAGAR | 8:38 |
13 | COLLEGE | 9:00 |
Bus No: 12 Driver Name: Y ANAND Contact No: 9581338334
S.NO | NAME OF THE STOP | TIMINGS |
---|---|---|
1 | MALKAJGIRI | 7:20 |
2 | TUKARAMGATE | 7:25 |
3 | CHILKALAGUDA | 7:30 |
4 | SITAFALMANDI (EFL UNIVERSITY) | 7:40 |
5 | TARNAKA | 7:45 |
6 | HABSIGUDA | 7:50 |
7 | NACHARAM | 7:55 |
8 | MALLAPUR | 8:00 |
9 | CHERLAPALLY | 8:15 |
10 | COLLEGE | 9:00 |
for more information regarding the transportation, feel free to contact
Mrs.MEENA KUMARI
Head Admin
9396872493