Placement Records .,
Clickhere for 2021 Placement Records
Clickhere for 2019-20 Placement Records
Placement Record for 2021 .,
S No | Company Name | Candidate Name | DEPT | Role | Status | Package offered |
---|---|---|---|---|---|---|
1 | Azad Engineering Work | D Rajendra Mahesh | DME | CNC Machinst | Selected,joined | up to 20k |
2 | Azad Engineering Work | V Vishwa Teja | DME | CNC Machinst | Selected,joined | up to 20k |
3 | PrathiRaj Metal works | Dileep E | ME | Technical Trainee | Selected,joined | 14000 |
4 | PrathiRaj Metal works | Sai Vardhan | ME | Technical Trainee | Selected,joined | 14000 |
5 | PrathiRaj Metal works | Satheesh | ME | Technical Trainee | Selected,joined | 14000 |
6 | Eleation India | B Sravanthi | ME | Intern | Selected,joined | Internship |
7 | Eleation India | N Rajender | ME | Intern | Selected,joined | Internship |
8 | Eleation India | S Rajesh Kumar | ME | Intern | Selected,joined | Internship |
9 | Eleation India | Lakshman | ME | Intern | Selected,joined | Internship |
10 | Eleation India | Sai Kiran | ME | Intern | Selected,joined | Internship |
11 | Eleation India | N Rajender | ME | Intern | Selected,joined | Internship |
12 | Eleation India | S Rajesh Kumar | ME | Intern | Selected,joined | Internship |
13 | Eleation India | Meghna Reddy | ME | Intern | Selected,joined | Internship |
14 | Eleation India | Shravan | ME | Intern | Selected,joined | Internship |
15 | Eleation India | S Shruthi | ME | Intern | Selected,joined | Internship |
16 | Ehealth pvt ltd | Ayesha Sadaf Syeda | B Pharmacy | CSS | Selected,joined | 2.5 to 3.0 LPA |
17 | Ehealth pvt ltd | Zainab Sultana | B Pharmacy | CSS | Selected,joined | 2.5 to 3.0 LPA |
18 | Surya Tech Solutions | J.CHANDU LAL | EEE | Techincian /Splier | Selected | 32 to 45 k PM |
19 | Surya Tech Solutions | NAVANEETH KUMAR | ECE | Techincian /Splier | Selected | 32 to 45 k PM |
20 | Surya Tech Solutions | N.SRIKANTH | EEE | Techincian /Splier | Selected | 32 to 45 k PM |
21 | Surya Tech Solutions | B.KARTHIK | EEE | Techincian /Splier | Selected | 32 to 45 k PM |
22 | Surya Tech Solutions | K.BRAHMA REDDY | ECE | Techincian /Splier | Selected | 32 to 45 k PM |
23 | Surya Tech Solutions | C.NAVEEN | ECE | Techincian /Splier | Selected | 32 to 45 k PM |
24 | Surya Tech Solutions | P.KIRAN MADHOORI | EEE | Techincian /Splier | Selected | 32 to 45 k PM |
25 | Surya Tech Solutions | MOHMMAD ASHRAF | EEE | Techincian /Splier | Selected | 32 to 45 k PM |
26 | Surya Tech Solutions | B.RAVI TEJA | ECE | Techincian /Splier | Selected | 32 to 45 k PM |
27 | Surya Tech Solutions | N.ASHOK | EEE | Techincian /Splier | Selected | 32 to 45 k PM |
28 | Surya Tech Solutions | N.HARISH | EEE | Techincian /Splier | Selected | 32 to 45 k PM |
29 | Surya Tech Solutions | U.SHIVA KUMAR | EEE | Techincian /Splier | Selected | 32 to 45 k PM |
30 | Surya Tech Solutions | K.VENKAT KOTES | EEE | Techincian /Splier | Selected | 32 to 45 k PM |
31 | Surya Tech Solutions | J.VAMSHI | EEE | Techincian /Splier | Selected | 32 to 45 k PM |
32 | Surya Tech Solutions | A.ANIL | ECE | Techincian /Splier | Selected | 32 to 45 k PM |
33 | Surya Tech Solutions | B.LOKESH | MECH | Techincian /Splier | Selected | 32 to 45 k PM |
34 | Surya Tech Solutions | K.SOMESH REDDY | MECH | Techincian /Splier | Selected | 32 to 45 k PM |
35 | Surya Tech Solutions | C.SRI SAITEJA | ECE | Techincian /Splier | Selected | 32 to 45 k PM |
36 | Surya Tech Solutions | K.SAIVIKAS | EEE | Techincian /Splier | Selected | 32 to 45 k PM |
37 | Surya Tech Solutions | MP.RAJU | EEE | Techincian /Splier | Selected | 32 to 45 k PM |
38 | Surya Tech Solutions | V.DIWAKAR | ECE | Techincian /Splier | Selected | 32 to 45 k PM |
39 | Surya Tech Solutions | B.GNANESHWAR | ECE | Techincian /Splier | Selected | 32 to 45 k PM |
40 | Surya Tech Solutions | R.SHARATH CHANDRA PRASAD | EEE | Techincian /Splier | Selected | 32 to 45 k PM |
41 | Medico | Ch.Navaneeth Kumar | ECE | Rmc Associates | Selected | 1.8 to 2.0 LPA |
42 | Medico | B.Sravanthi | CSE | Rmc Associates | Selected | 1.8 to 2.0 LPA |
43 | Medico | Vignesh | EEE | Rmc Associates | Selected | 1.8 to 2.0 LPA |
44 | Medico | Kosuru Sowmya | CSE | Rmc Associates | Selected | 1.8 to 2.0 LPA |
45 | Medico | Bondili Revati Bai | CSE | Rmc Associates | Selected | 1.8 to 2.0 LPA |
46 | Medico | Rajyalaxmi S | CSE | Rmc Associates | Selected | 1.8 to 2.0 LPA |
47 | Medico | D S Amit Kumar | CSE | Rmc Associates | Selected | 1.8 to 2.0 LPA |
48 | Medico | M Gouthami | cse | Rmc Associates | Selected | 1.8 to 2.0 LPA |
49 | Medico | Kankade Nikitha | cse | Rmc Associates | Selected | 1.8 to 2.0 LPA |
50 | Medico | Keshav Nirupama | cse | Rmc Associates | Selected | 1.8 to 2.0 LPA |
51 | Medico | B M S S Kiranmayi | cse | Rmc Associates | Selected | 1.8 to 2.0 LPA |
52 | Medico | Balla Deepika | ece | Rmc Associates | Selected | 1.8 to 2.0 LPA |
53 | Medico | Pittala Tushitha | ece | Rmc Associates | Selected | 1.8 to 2.0 LPA |
54 | Medico | Vishaka Sharma | ece | Rmc Associates | Selected | 1.8 to 2.0 LPA |
55 | Medico | Satwika Reddy | ece | Rmc Associates | Selected | 1.8 to 2.0 LPA |
56 | Internshala | B Vamshi | EEE | Intern | selected | NA |
57 | Medconverge | Bandi Sravanthi | B. Tech (CSE) | Jr Associates | selected | 2.0 LPA |
58 | Medconverge | Mallika Vanga | B. Tech (CSE) | Jr Associates | selected | 2.0 LPA |
59 | Medconverge | B m s s kiranmayi | B. Tech (CSE) | Jr Associates | selected | 2.0 LPA |
60 | Medconverge | Meetha Reddy A S | B. Tech (ECE) | Jr Associates | selected | 2.0 LPA |
61 | Medconverge | Kasam Akhil | B. Tech (ECE) | Jr Associates | selected | 2.0 LPA |
62 | Medconverge | Ch.Navaneeth kumar | B. Tech (ECE) | Jr Associates | selected | 2.0 LPA |
63 | Medconverge | Pittala Tushitha | B. Tech (ECE) | Jr Associates | selected | 2.0 LPA |
64 | Medconverge | Noureen | Pharmacy | Medical Coder | selected | 2.0 LPA |
65 | Medconverge | Sarvala Revathi | Pharmacy | Medical Coder | selected | 2.0 LPA |
66 | Medconverge | Lekkita shree Nekkonda | B. Tech (EEE) | Jr Associates | selected | 2.0 LPA |
67 | Medconverge | ANDOL RAJESHKUMAR | Pharmacy | Jr Associates | selected | 2.0 LPA |
68 | Medconverge | Ch. Sahithi | B. Tech (ECE) | Jr Associates | selected | 2.0 LPA |
69 | Medconverge | Ashaful Alom | Pharmacy | Medical Coder | selected | 2.0 LPA |
70 | Medconverge | N. Pravallika | Pharmacy | Medical Coder | selected | 2.0 LPA |
71 | Medconverge | Khush Srivastav | B. Tech (ECE) | Jr Associates | selected | 2.0 LPA |
72 | Medconverge | Niharika Thatipally | B. Tech (ECE) | Jr Associates | selected | 2.0 LPA |
73 | Medconverge | T Hemalatha | Pharmacy | Medical Coder | selected | 2.0 LPA |
74 | Medconverge | Prathyusha Pedapalli | Pharmacy | Medical Coder | selected | 2.0 LPA |
75 | Medconverge | Nasima Akhtar | Pharmacy | Medical Coder | selected | 2.0 LPA |
76 | Surya Tech Solutions | CH.VEDANTH | ECE | Techincian /Splier | selected | 1.8 to 2.2 LPA |
77 | Surya Tech Solutions | K.RAKESH | ECE | Techincian /Splier | selected | 1.8 to 2.2 LPA |
78 | Surya Tech Solutions | L.SAI PHANENDRA | ECE | Techincian /Splier | selected | 1.8 to 2.2 LPA |
79 | Surya Tech Solutions | M.SAIRAM | MECH | Techincian /Splier | selected | 1.8 to 2.2 LPA |
80 | Surya Tech Solutions | T.PAVAN KUMAR | MECH | Techincian /Splier | selected | 1.8 to 2.2 LPA |
81 | Surya Tech Solutions | D.MATHSYAGIRI | MECH | Techincian /Splier | selected | 1.8 to 2.2 LPA |
82 | Surya Tech Solutions | P.SRAVAN KUMAR | EEE | Techincian /Splier | selected | 1.8 to 2.2 LPA |
83 | Surya Tech Solutions | N.SURYA TEJA | EEE | Techincian /Splier | selected | 1.8 to 2.2 LPA |
84 | Surya Tech Solutions | V.SHANTHA VARDHAN | EEE | Techincian /Splier | selected | 1.8 to 2.2 LPA |
85 | Surya Tech Solutions | P.ANIL KUMAR | EEE | Techincian /Splier | selected | 1.8 to 2.2 LPA |
86 | Surya Tech Solutions | MD MEHMOD | ECE | Techincian /Splier | selected | 1.8 to 2.2 LPA |
87 | Surya Tech Solutions | T.MAHENDAR | ECE | Techincian /Splier | selected | 1.8 to 2.2 LPA |
88 | Surya Tech Solutions | M.DINESH | EEE | Techincian /Splier | joined | 1.8 to 2.2 LPA |
89 | Surya Tech Solutions | V.PRASHANTH | EEE | Techincian /Splier | joined | 1.8 to 2.2 LPA |
90 | Surya Tech Solutions | V.RAJU | ECE | Techincian /Splier | selected | 1.8 to 2.2 LPA |
91 | Surya Tech Solutions | P.SAITEJA | ECE | Techincian /Splier | selected | 1.8 to 2.2 LPA |
92 | Surya Tech Solutions | P.RAJASHEKHAR | ECE | Techincian /Splier | selected | 1.8 to 2.2 LPA |
93 | Surya Tech Solutions | P.SAI KIRAN | ECE | Techincian /Splier | selected | 1.8 to 2.2 LPA |
94 | Surya Tech Solutions | Y. MANISH YADAV | ECE | Techincian /Splier | selected | 1.8 to 2.2 LPA |
95 | Surya Tech Solutions | P.SIVA PRASADU | ECE | Techincian /Splier | selected | 1.8 to 2.2 LPA |
96 | Surya Tech Solutions | B.KUSHISHWAR | ECE | Techincian /Splier | selected | 1.8 to 2.2 LPA |
97 | Surya Tech Solutions | N.SHIVA PRASAD | EEE | Techincian /Splier | selected | 1.8 to 2.2 LPA |
98 | Surya Tech Solutions | P.BHARGAV | EEE | Techincian /Splier | Joined | 1.8 to 2.2 LPA |
99 | Surya Tech Solutions | M.BALA SAI | EEE | Techincian /Splier | Joined | 1.8 to 2.2 LPA |
100 | Surya Tech Solutions | T.NAVEEN KUMAR | EEE | Techincian /Splier | Joined | 1.8 to 2.2 LPA |
101 | Surya Tech Solutions | R.HARI BABU | EEE | Techincian /Splier | Joined | 1.8 to 2.2 LPA |
102 | Surya Tech Solutions | MD.YAKUBPASHA | EEE | Techincian /Splier | Joined | 1.8 to 2.2 LPA |
103 | Surya Tech Solutions | R.SAI KUMAR | EEE | Techincian /Splier | Joined | 1.8 to 2.2 LPA |
104 | KAYK technologies | RajyaLakshmi | CSE | Tech Trainee | selected | 1.8 LPA |
105 | KAYK technologies | Dilpreet | ECE | Tech Trainee | selected | 1.8 LPA |
106 | Formonic Technologies Pvt Ltd | V Ramashanker | Civil | JR Graduate Trainee | Joined | 1.20 to 1.8 LPA |
107 | Formonic Technologies Pvt Ltd | V Jesudas | Civil | JR Graduate Trainee | joined | 1.20 to 1.8 LPA |
108 | Innovacx Tech Labs Pvt Ltd | Kavitha | CSE | Jr Engineer | selected | |
109 | FACE Prep | Kaushal Kumar jha | CSE | Tech advisior | Selected | 3.05 LPA |
110 | FACE Prep | Nikitha kankade | ECE | Tech advisior | Selected | 3.05 LPA |
111 | FACE Prep | Rohit kumar Uppuluri | CSE | Tech advisior | Selected | 3.05 LPA |
112 | FACE Prep | D S Amit Kumar | CSE | Tech advisior | Selected | 3.05 LPA |
113 | FACE Prep | Durgaprasad Magubehara | CSE | Tech advisior | Selected | 3.05 LPA |
114 | FACE Prep | Adimulam Navya sri | ECE | Tech advisior | Selected | 3.05 LPA |
115 | FACE Prep | Thatipally Niharika | ECE | Tech advisior | Selected | 3.05 LPA |
116 | FACE Prep | A S Meetha Reddy | ECE | Tech advisior | Selected | 3.05 LPA |
117 | FACE Prep | CH.SAHITHI | ECE | Tech advisior | Selected | 3.05 LPA |
118 | FACE Prep | Rajyalaxmi | CSE | Tech advisior | Selected | 3.05 LPA |
119 | FACE Prep | B Revati Bai | CSE | Tech advisior | Selected | 3.05 LPA |
120 | FACE Prep | layasree akula | CSE | Tech advisior | Selected | 3.05 LPA |
121 | FACE Prep | Pittala Tushitha | ECE | Tech advisior | Selected | 3.05 LPA |
122 | FACE Prep | Vishaka | CSE | Tech advisior | Selected | 3.05 LPA |
123 | Formonic Technologies Pvt Ltd | K Shravani | Civil | JR Graduate Trainee | Joined | 1.20 to 1.8 LPA |
124 | Formonic Technologies Pvt Ltd | M Chandrashekar | Civil | JR Graduate Trainee | Joined | 1.20 to 1.8 LPA |
125 | Formonic Technologies Pvt Ltd | CH Kalyan tej | Civil | JR Graduate Trainee | Joined | 1.20 to 1.8 LPA |
126 | Formonic Technologies Pvt Ltd | D Sravan Kumar | Civil | JR Graduate Trainee | Joined | 1.20 to 1.8 LPA |
127 | Formonic Technologies Pvt Ltd | K Datta Sai | Civil | JR Graduate Trainee | Joined | 1.20 to 1.8 LPA |
128 | Formonic Technologies Pvt Ltd | N Krishna | Civil | JR Graduate Trainee | Joined | 1.20 to 1.8 LPA |
129 | Formonic Technologies Pvt Ltd | T Kalki Ram | Civil | joined | 1.20 to 1.8 LPA | |
130 | ADP Technologies | Amit Kumar | CSE | Software Engineer | Selected | 5.0 LPA |
131 | Qspiders | Lekkita shree Nekkonda | EEE | Selected | 3.6 LPA | |
132 | Qspiders | M. Vinay Kumar | Electrical & Electronics(EEE) | Selected | 3.6 LPA | |
133 | Qspiders | Pittala Tushitha | Electronics & Communication(E&C) | Selected | 3.6 LPA | |
134 | Qspiders | Nikitha Kankade | Electronics & Communication(E&C) | Selected | 3.6 LPA | |
135 | Qspiders | RAVULA SHARATH CHANDRA PRASAD | Electrical & Electronics(EEE) | Selected | 3.6 LPA | |
136 | Qspiders | E. sai kumar | ECE) | Jr Trainee | Selected | 3.6 LPA |
137 | Qspiders | Durgaprasad Magubehara | CSE | Jr Trainee | Selected | 3.6 LPA |
138 | Qspiders | Bandi Sravanthi | CSE | Jr Trainee | Selected | 3.6 LPA |
139 | Qspiders | P. Saikiran | ECE | Jr Trainee | Selected | 3.6 LPA |
140 | Qspiders | Kaushal Kumar Jha | CSE | Jr Trainee | Selected | 3.6 LPA |
141 | Qspiders | Pathakoti VamshiKrishna | EEE | Jr Trainee | Selected | 3.6 LPA |
142 | Qspiders | Naveen challakolusu | ECE | Jr Trainee | Selected | 3.6 LPA |
143 | Qspiders | Annepu Revathi | CSE | Jr Trainee | Selected | 3.6 LPA |
144 | Qspiders | Bachhu samyuktha | CSE | Jr Trainee | Selected | 3.6 LPA |
145 | Accenture | B Revati | CSE | Software Engineer | Selected | 4.5 LPA |
146 | Accenture | B Kiranmayi | CSE | Software Engineer | Selected | 4.5 LPA |
147 | Accenture | K Sai krishna | CSE | Software Engineer | Selected | 4.5 LPA |
148 | Unistring Tech Solutions | Anil | EEE | Jr Engineer | Selected | 1.92 LPA |
149 | Unistring Tech Solutions | Karthik | EEE | Jr Engineer | Selected | 1.92 LPA |
150 | Unistring Tech Solutions | Navneeth | ECE | Jr Engineer | Selected | 1.92 LPA |
151 | Unistring Tech Solutions | Nikitha kankade | ECE | Jr Engineer | Selected | 1.92 LPA |
152 | Unistring Tech Solutions | Sai M | ECE | Jr Engineer | Selected | 1.92 LPA |
153 | Byjus | A Meetha Reddy | ECE | Student Advisior | Selected | 6.0 LPA |
154 | Byjus | Tushitha P | ECE | Student Advisior | Selected | 6.0 LPA |
155 | Accenture | Deepika Bala | CSE | Software Engineer | selected | 5.0 Lpa |
156 | Cognizant | Deepika Bala | CSE | programer analyst trainee | selected | 4.5 Lpa |
157 | Cognizant | Amit Kumar | CSE | programer analyst trainee | selected | 4.5 Lpa |
158 | Cognizant | VISHAKA Sharma | CSE | programer analyst trainee | selected | 4.5 Lpa |
Placement Record for 2020-2021 .,
S No | Company Name | Eligible Branches | Package | Selected/Shortlisted |
---|---|---|---|---|
1 | TCS | All | 2.7 LPA | 1 |
2 | Eleation | CE ,ME 3RD YRS | NA | 2 |
3 | Eleation | CE ,ME | 3.8 LPA | 5 |
4 | JEW Pvt Ltd | ME | 1.2 to 4.2 LPA | 2 |
5 | VEDA IIT | CSE,ECE | 2.7 LPA | 0 |
6 | Alliens Group | All | 1.92 to 3.12 LPA | 21 |
7 | Wipro | All | 3.5 LPA | 0 |
8 | ExtraMarks | All | up to 12.24 LPA | 1 |
9 | Medico | All Btech& Pharmacy& MBA | 1.8 to 2.2 LPA | 51 |
10 | Tsystems | CSE | 3.5 lpa | 0 |
11 | Medha Sarvo Drive | ME,ECE,EEE | 3.5 LPA | 0 |
12 | HPE | All | 5.5 lpa | 0 |
13 | IBM | Diversity | 2.9 LPA | 0 |
14 | Just Dial | All | 2.9 LPA | 1 |
15 | Erwin | 70 thruout CSE | 3.5 LPA | Result awaited |
16 | Genpact | All | 1.8 to 2.9 LPA | Result awaited |
17 | NISUM | 70 thruout CSE | 3.00 lpa | 11 |
18 | ValueMomentum | CSEn ECE | 3.00 lpa | Result awaited |
19 | Artech Info Solutions | CSE | 2.80 LPA | Result awaited |
20 | Netcon Software Solutions | All except CIVIL | 2.20 to 2.40 LPA | 1 |
21 | Laxmi Hundai | ME | 1.2 LPA after training 1.8 LPA | 5 |
22 | Packet Prep | All Braanches | 2.4 to 3.5 LPA | 70 Shortlisted |
23 | CIMTECH | DEEE,DME | 1.2 to 1.8L PA | 18 |
24 | JEW Pvt Ltd | DCME DME DECE | 1.2 to 4.2 LPA | 6 |
25 | Cyient | All branches of Diploma | 12 TO 15 K PM | 98 |
Placement Record for 2017-2018-2019 Batch .,
SL.NO | Company Name | Eligible Branches | Package | Selected |
---|---|---|---|---|
1 | Tech Mahendra | All Branches | 2.9 Lakh Per Annum | 4 |
2 | Infosys | All Branches | 3.0 Lakh Per Annum | 1 |
3 | Virtusa | All Branches | 3.5 Lakh Per Annum | 2 |
4 | Capgemini | All Branches | 3.5 Lakh Per Annum | 3 |
5 | Cognizant | All Branches | 3 Lakh Per Annum | 4 |
6 | Amazon | All Branches | 3.5 Lakh Per Annum | 11 |
7 | Sutherland | Pharmacy | 2 Lakh Per Annum | 24 |
8 | Fraction It | All Branches | 2.5 Lakh Per Annum | 16 |
9 | Genpact | All Branches | 2.5 Lakh Per Annum | 7 |
10 | GMR | CSE,ECE,EEE | 3 Lakh Per Annum | 4 |
11 | CtrlX | CSE,ECE,EEE | 2.5 Lakh Per Annum | *32 |
12 | Host Analysist | CSE,ECE | 5 Lakh Per Annum | 1 |
13 | C3I | CSE,ECE,EEE | 4.5 Lakh Per Annum | 2 |
14 | Colledera | CSE,ECE,EEE | 2.5 Lakh Per Annum | 6 |
15 | M Roads | CSE,ECE,EEE | 6 Lakh Per Annum | 2 |
16 | Happy Minds | CSE,ECE,EEE | 2 Lakh Per Annum | 4 |
17 | Inspire Info Lab | CSE,ECE,EEE | 3 Lakh Per Annum | 3 |
18 | EIDIKO | CSE,ECE,EEE | 2 Lakh Per Annum | 2 |
19 | Eleation | MECH | 4 Lakh Per Annum | *4 |
20 | Effronics | CSE,ECE,EEE | 3 Lakh Per Annum | *2 |
21 | Sattwa Global | Civil | 4 Lakh Per Annum | *2 |
22 | Tolmon R & D | CSE,ECE,EEE | 15,000/- PM During Internship | 2 |
23 | Leghal Advantag | All Branches | 2.5 Lakh Per Annum | 5 |
24 | VEDA IT | Diploma/ CSE,ECE | 2.5 Lakh Per Annum | 2 |
25 | Media Assit | Pharmacy | 2.5 Lakh Per Annum | 2 |
26 | Omic International | Pharmacy | 2.5 Lakh Per Annum | 2 |
27 | Transpac Asia | CSE,ECE,EEE,MECH | 3 Lakh Per Annum | 3 |
28 | Genesys | CSE,ECE,Diploma | 2 Lakh Per Annum | 5 |
29 | Alien Group | CSE,MECH,EEE,ECE | 2 Lakh Per Annum | 8 |
30 | Randstand for Sia | All Branches | 2 Lakh Per Annum | 9 |
31 | Pinnacle Generators | CSE,Mech,EEE,Diploma | 2 Lakh Per Annum | 15 |
32 | HGS | All Branches | 2.5 Lakh Per Annum | 12 |
33 | FACE | All Branches | 2.5 Lakh Per Annum | 4 |
34 | Yana Software | All Branches | 2 Lakh Per Annum | 19 |
35 | Delisis | CSE,EEE,ECE | 2 Lakh Per Annum | 6 |
36 | J B Chemicals | Pharmacy | 2.5 Lakh Per Annum | 5 |
37 | Quantronics | CSE,ECE,EEE | 2 Lakh Per Annum | 2 |
38 | Bacerol | CSE,ECE,EEE | 2 Lakh Per Annum | 2 |
39 | Star Hospital | Pharmacy | 2 Lakh Per Annum | 7 |
40 | C3I | All Branches | 4 Lakh Per Annum | 2 |
41 | TCS | All Branches | 3.5 Lakh Per Annum | 2 |
42 | Virtusa | CSE,ECE,EEE | 3.5 Lakh Per Annum | 1 |
43 | EPAM | CSE,ECE,EEE | 5 Lakh Per Annum | 1 |
44 | M ROAD | CSE,ECE,EEE | 5 Lakh Per Annum | 1 |
45 | WIPRO | All Branches | 3 Lakh Per Annum | 1 |
46 | VEDHA IT | CSE,ECE,Diploma | 3 Lakh Per Annum | 1 |
47 | CTRLX | CSE,ECE,EEE,Diploma | 3 Lakh Per Annum | 4 |
48 | Allien Group | All Branches | 2 Lakh Per Annum | 2 |
49 | Efftronics | CSE,ECE,EEE,Diploma | 2.5 Lakh Per Annum | 2 |
50 | Inspire Info Lab | CSE,ECE,EEE,Diploma | 3 Lakh Per Annum | 1 |
51 | Polmon R & D | CSE,ECE,EEE,MBA | 2.5 Lakh Per Annum | 2 |
52 | G S LAB | CSE,ECE,Diploma | 4 Lakh Per Annum | *6 |
53 | C3I | All Branches | 4.5 Lakh Per Annum | 3 |
54 | Medico Inc | All Branches | 2.5 Lakh Per Annum | 28 |
55 | Creatic Solutions | All Branches | 2.5 Lakh Per Annum | 11 |
56 | Eidiko | CSE,ECE,EEE | 2.3 Lakh Per Annum | 4 |
57 | Intellicraft Solutions | Mech | 2.5 Lakh Per Annum | 2 |
58 | Westiline | Mech,Civil,EEE | 8 Lakh Per Annum | 0 |
59 | Amazon | All Branches | 4 Lakh Per Annum | 1 |
60 | Genpact | All Branches | 2.5 Lakh Per Annum | 11 |
61 | Face | All Branches | 2.5 Lakh Per Annum | 6 |
62 | Surya Technologie | Diploma/B.Tech | 2 Lakh Per Annum | 32 |
63 | Randstand | All Branches | 2.1 Lakh Per Annum | 18 |
64 | Eleation | Mech,Civil | 5 Lakh Per Annum | 1 |
65 | Gutsindia Ltd | Mech,EEE,Civil,Diploma | 2.2 Lakh Per Annum | 5 |
66 | Media Assist Inc | All Branches | 3 Lakh Per Annum | 29 |
67 | Randstand For sia | All Branches | 2.2 Lakh Per Annum | 2 |
68 | Fraction IT | All Branches | 2 Lakh Per Annum | 7 |
69 | Pinacle Generators | CSE,Mech,EEE,Diploma | 2 Lakh Per Annum | 5 |
70 | NTT DATA | CSE,MECH,EEE,Diploma | 3 Lakh Per Annum | 2 |
71 | HGS | All Branches | 2 Lakh Per Annum | *12 |