Transport
College has its own fleet of buses flying from all the corners of twin cities. They are comfortable and safe. Apart from the college buses, a number of TSRTC buses reaching the college well in time and a bus stop available at the college.
BUS NO: 1 DRIVER NAME: RAJENDER REDDY CONTACT NO: 9440028259
S.NO | NAME OF THE STOP | TIMINGS |
---|---|---|
1 | ASHOK NAGAR | 7:40 |
2 | ATM | 7:50 |
3 | RTC X ROADS | 7:50 |
4 | VIDYA NAGAR | 7:55 |
5 | ADIKMET | 8:00 |
6 | O U BESIDE | 8:05 |
7 | MANIKESAVA | 8:10 |
8 | HABSIGUDA | 8:15 |
9 | SURVEY OF INDIA | 8:20 |
10 | UPPAL X ROADS | 8:25 |
11 | VENKATESWARA TEMPLE | 8:30 |
12 | COLLEGE | 9:00 |
BUS NO: 2 DRIVER NAME: RAMANA CONTACT NO: 9440028259
S.NO | NAME OF THE STOP | TIMINGS |
---|---|---|
1 | LANGER HOUSE RING ROAD | 7:20 |
2 | MEHIDIPATNAM | 7:30 |
3 | MASAB TANK | 7:32 |
4 | NAGARJUNA CIRCLE | 7:40 |
5 | PUNJAGUTTA (ONLY PICKUP) | 7:48 |
6 | NIMS (ONLY PICKUP) | 7:48 |
7 | TELEPHONE BHAVAN | 7:50 |
8 | LIBERTY | 7:55 |
9 | NARAYANAGUDA | 7:55 |
10 | BAGLINGAMPALLY | 8:00 |
11 | KORENTI | 8:00 |
12 | TILAK NAGAR | 8:05 |
13 | 6 NO | 8:10 |
14 | AMBERPET | 8:15 |
15 | UPPAL | 8:30 |
16 | COLLEGE | 9:00 |
BUS NO: 4 DRIVER NAME: B LAXMAN CONTACT NO: 9949493179
S.NO | NAME OF THE STOP | TIMINGS |
---|---|---|
1 | VINAYAK NAGAR | 7:40 |
2 | SANTHOSHI MATHA TEMPLE | 7:50 |
3 | RTC COLONY (MOULALI) | 7:55 |
4 | ZTS AMDALABAVI X ROADS | 8:00 |
5 | NFC X ROADS | 8:05 |
6 | HOUSING BOARD COLONY | 8:10 |
7 | MOULALI X ROADS | 8:15 |
8 | S P NAGAR | 8:15 |
9 | D A E COLONY (KAMAL NAGAR) | 8:20 |
10 | ECIL X ROADS | 8:25 |
11 | KUSHAIGUDA | 8:30 |
12 | NAGARJUNA COLONY | 8:35 |
13 | CHAKRIPURAM | 8:35 |
14 | VIJAYA HOSPITAL | 8:35 |
15 | NAGARAM | 8:40 |
16 | RAMPALLY X ROADS | 8:40 |
17 | BANDLAGUDA | 8:45 |
18 | CHIRALA X ROADS | 8:50 |
19 | KEESARA | 8:50 |
20 | COLLEGE | 9:00 |
BUS NO: 5 DRIVER NAME: MALLA REDDY CONTACT NO: 8142398394
S.NO | NAME OF THE STOP | TIMINGS |
---|---|---|
1 | MALKAJGIRI POLICE STATION | 7:40 |
2 | TUKARAM GATE | 7:50 |
3 | METTUGUDA | 7:55 |
4 | CHILAKALGUDA | 8:00 |
5 | SITAFALMANDI (EFL UNIVERSITY) | 8:05 |
6 | TARNAKA | 8:10 |
7 | MEDIPALLY | 8:30 |
8 | NARAPALLY | 8:35 |
9 | GHATKESAR (SBH) | 8:40 |
10 | COLLEGE | 9:00 |
BUS NO: 6 DRIVER NAME: RAMULU CONTACT NO: 9248487266
S.NO | NAME OF THE STOP | TIMINGS |
---|---|---|
1 | SUCHITRA X ROADS | 7:40 |
2 | OLD ALWAL (KALLU COMPOUND) | 7:45 |
3 | ALWAL MAIN ROAD | 7:50 |
4 | LOTHUKUNTA X ROAD | 8:00 |
5 | SAINIKPURI COLONY SUPER MARKET | 8:07 |
6 | SAINIKPURI BUS STOP | 8:10 |
7 | SARADA HOSPITAL | 8:15 |
8 | A.S.RAO NAGAR | 8:17 |
9 | SAKET | 8:20 |
10 | DAMMAIGUDA | 8:25 |
11 | SAI BABA TEMPLE | 8:30 |
12 | RAMPALLY X ROADS | 8:35 |
13 | SATYANARAYANA COLONY | 8:35 |
14 | RTC COLONY | 8:40 |
15 | R L NAGAR | 8:42 |
16 | RAMPALLY X ROADS | 8:42 |
17 | COLLEGE | 9:00 |
BUS NO: 7 DRIVER NAME: GOVARDHAN REDDY CONTACT NO: 9347282812
S.NO | NAME OF THE STOP | TIMINGS |
---|---|---|
1 | B.N.REDDY | 7:40 |
2 | NGOS COLONY | 7:42 |
3 | PANAMA | 7:45 |
4 | L.B.NAGAR | 7:50 |
5 | KAMINENI | 7:55 |
6 | RELIANCE | 7:58 |
7 | ALKAPURI | 8:05 |
8 | NAGOLE | 8:10 |
9 | CANARA NAGAR | 8:30 |
10 | C P R I | 8:35 |
11 | ANNOJIGUDA | 8:40 |
12 | SHIVAREDDY GUDA | 8:45 |
13 | COLLEGE | 9:00 |
BUS NO: 8 DRIVER NAME: MOHAN REDDY CONTACT NO: 9866996821
S.NO | NAME OF THE STOP | TIMINGS |
---|---|---|
1 | BIRAMALGUDA | 7:30 |
2 | KHARMANGHAT | 7:35 |
3 | SAROOR NAGAR | 7:40 |
4 | GANGA TALKIES | 7:40 |
5 | CHERMAS | 7:48 |
6 | CHANDANA BROTHERS | 7:50 |
7 | DSNR SAIBABA TEMPLE | 8:00 |
8 | KOTHAPET | 8:05 |
9 | OMNI HOSPITAL | 8:05 |
10 | MOHAN NAGAR | 8:10 |
11 | UPPAL ATM | 8:25 |
12 | UPPAL DEPOT | 8:35 |
13 | COLLEGE | 9:00 |
BUS NO: 9 DRIVER NAME: RAMESH KUMAR CONTACT NO: 9553996088
S.NO | NAME OF THE STOP | TIMINGS |
---|---|---|
1 | IDPL | 7:10 |
2 | JAGADGIRI GUTTA | 7:20 |
3 | ALLYWN COLONY | 7:25 |
4 | VIVEKANANDA COLONY | 7:30 |
5 | BJP OFFICE | 7:35 |
6 | Y JUNCTION | 7:38 |
7 | BAL NAGAR | 7:42 |
8 | BAL NAGAR PS | 7:45 |
9 | FERROJIGUDA | 7:50 |
10 | BOWENPALLY | 7:55 |
11 | BAPUJI NAGAR | 8:00 |
12 | BOWENPALLY MARKET | 8:05 |
13 | THIRUMALGIRI | 8:10 |
14 | NEREDMET | 8:15 |
15 | VAYUPURI | 8:17 |
16 | RADHIKA THEATRE | 8:25 |
17 | COLLEGE | 9:00 |
BUS NO: 10 DRIVER NAME: MALLESH CONTACT NO: 9912163149
S.NO | NAME OF THE STOP | TIMINGS |
---|---|---|
1 | CHERMAS | 7:50 |
2 | MALAKPET | 7:55 |
3 | T.V.TOWER | 8:00 |
4 | RAMANTHAPUR | 8:05 |
5 | UPPAL | 8:20 |
6 | MEDIPALLY | 8:35 |
7 | NARAPALLY | 8:40 |
8 | KORREMULLA X ROADS | 8:45 |
9 | COLLEGE | 9:00 |