Transport
College has its own fleet of buses flying from all the corners of twin cities. They are comfortable and safe. Apart from the college buses, a number of TSRTC buses reaching the college well in time and a bus stop available at the college.
Transport Details
S.NO | Transport Incharge | Designation | Mobile Number |
1 | Mrs MEENA KUMARI | Transport I/C - SMSK | 9396872493 |
Bus No | Driver Name | Mobile Number |
1 | Rajender Reddy | 9440028259 |
2 | Ramana | 9603822838 |
3 | Shivanand | 6281003839 |
4 | B Laxman | 9949493179 |
5 | Malla Reddy | 8142398394 |
7 | Veranna | 9000402129 |
8 | Mohan Reddy | 9866996821 |
9 | Mallesh | 9912163149 |
10 | Anand | 9581338334 |
11 | Ramulu | 9248487266 |
BUS NO - 1 (INDIRA PARK)
S.No | Name of the Stop | Time (AM) |
1 | INDIRA PARK | 7:40 |
2 | RTC X ROADS | 7:50 |
3 | VIDYA NAGAR | 7:55 |
4 | ADIKMET | 8:00 |
5 | O U BESIDE | 8:05 |
6 | MANIKESAVA | 8:10 |
7 | NACHARAM | 8:15 |
8 | NACHARAM PS | 8:17 |
9 | ESI | 8:20 |
10 | NACHARAM X ROADS | 8:25 |
11 | CHILAKANAGAR | 8:27 |
12 | BODUPPAL | 8:30 |
13 | MEDIPALLY | 8:35 |
14 | SHIVAREDDY GUDA | 8:45 |
15 | COLLEGE | 9:00 |
Bus No-2 (LANGER HOUSE - MEHIDIPATNAM)
S.No | Name of the Stop | Time (AM) |
1 | LANGER HOUSE RING ROAD | 7:20 |
2 | MEHIDIPATNAM | 7:30 |
3 | MASAB TANK | 7:32 |
4 | NAGARJUNA CIRCLE | 7:40 |
5 | PUNJAGUTTA (ONLY PICKUP) | 7:48 |
6 | NIMS (ONLY PICKUP) | 7:48 |
7 | TELEPHONE BHAVAN | 7:50 |
8 | LIBERTY | 7:55 |
9 | NARAYANAGUDA | 7:55 |
10 | KORENTI | 8:00 |
11 | TILAK NAGAR | 8:05 |
12 | 6 NO | 8:10 |
13 | AMBERPET | 8:15 |
14 | UPPAL | 8:30 |
15 | COLLEGE | 9:00 |
Bus No-3 (BHONGIR)
S.No | Name of the Stop | Time (AM) |
1 | BHONGIR | 7:50 |
2 | ELLAMMA TEMPLE | 8:25 |
3 | PAGIDIPALLI | 8:30 |
5 | BIBI NAGAR | 8:40 |
6 | KONDAMADUGU | 8:45 |
7 | AUSHAPUR | 8:45 |
8 | COLLEGE | 9:00 |
Bus No-4 ( VINAYAKA NAGAR - ECIL X ROADS - KEESARA)
S.No | Name of the Stop | Time (AM) |
1 | VINAYAK NAGAR | 7:40 |
2 | SANTHOSHI MATHA TEMPLE | 7:50 |
3 | RTC COLONY (MOULALI) | 7:55 |
4 | ZTS AMDALABAVI X ROADS | 8:00 |
5 | NFC X ROADS | 8:05 |
6 | HOUSING BOARD COLONY | 8:10 |
7 | MOULALI X ROADS | 8:15 |
8 | S P NAGAR | 8:15 |
9 | D A E COLONY (KAMAL NAGAR) | 8:20 |
10 | ECIL X ROADS | 8:25 |
11 | KUSHAIGUDA | 8:30 |
12 | NAGARJUNA COLONY | 8:35 |
13 | CHAKRIPURAM | 8:35 |
14 | VIJAYA HOSPITAL | 8:35 |
15 | NAGARAM | 8:40 |
16 | RAMPALLY X ROADS | 8:40 |
17 | CHIRALA X ROADS | 8:50 |
18 | KEESARA | 8:50 |
19 | COLLEGE | 9:00 |
Bus No-5 (MALKAJGIRI - CHILAKALAGUDA - TARNAKA)
S.No | Name of the Stop | Time (AM) |
1 | MALKAJGIRI POLICE STATION | 7:40 |
2 | TUKARAM GATE | 7:50 |
3 | METTUGUDA | 7:55 |
4 | CHILAKALAGUDA | 8:00 |
5 | SITAFALMANDI (EFL UNIVERSITY) | 8:05 |
6 | TARNAKA | 8:10 |
7 | SURVEY OF INDIA | 8:15 |
8 | UPPAL RING ROAD | 8:20 |
9 | MEDIPALLY | 8:30 |
10 | NARAPALLY | 8:35 |
11 | GHATKESAR (SBH) | 8:40 |
12 | COLLEGE | 9:00 |
Bus No-7 (B.N.REDDY - NAGOLE - CPRI)
S.No | Name of the Stop | Time (AM) |
1 | B.N.REDDY | 7:20 |
2 | NGOS COLONY | 7:25 |
3 | BHAGYALATHA | 7:40 |
4 | HAYATH NAGAR DEPOT | 7:45 |
5 | HAYATH NAGAR | 7:50 |
6 | AUTO NAGAR | 7:55 |
7 | PANAMA | 8:00 |
8 | L.B.NAGAR | 8:10 |
9 | KAMINENI | 8:15 |
10 | RELIANCE | 8:20 |
11 | ALKAPURI | 8:25 |
12 | NAGOLE | 8:28 |
13 | CANARA NAGAR | 8:45 |
14 | ANNOJIGUDA | 8:55 |
15 | COLLEGE | 9:00 |
Bus No-8 (KHARMANGHAT - DSNR - KOTHAPET - MOHAN NAGAR)
S.No | Name of the Stop | Time (AM) |
1 | BIRAMALGUDA | 7:30 |
2 | KHARMANGHAT | 7:35 |
3 | SAROOR NAGAR | 7:40 |
4 | GANGA TALKIES | 7:40 |
5 | CHERMAS | 7:48 |
6 | CHANDANA BROTHERS | 7:50 |
7 | DSNR SAI BABA TEMPLE | 8:00 |
8 | KOTHAPET | 8:05 |
9 | OMNI HOSPITAL | 8:05 |
10 | MOHAN NAGAR | 8:10 |
11 | UPPAL ATM | 8:25 |
12 | UPPAL DEPOT | 8:35 |
13 | COLLEGE | 9:00 |
Bus No-9 (IDPL - Y JUNCTION - BOWENPALLY - NEREDMET)
S.No | Name of the Stop | Time (AM) |
1 | IDPL | 7:00 |
2 | JAGADGIRI GUTTA | 7:10 |
3 | ALLWYN COLONY | 7:15 |
4 | VIVEKANANDA COLONY | 7:25 |
5 | B J P OFFICE | 7:27 |
6 | Y JUNCTION | 7:30 |
7 | BAL NAGAR | 7:35 |
8 | BAL NAGAR PS | 7:35 |
9 | FERROJIGUDA | 7:40 |
10 | BOWENPALLY | 7:42 |
11 | BAPUJI NAGAR | 7:45 |
12 | BOWENPALLY MARKET | 7:50 |
13 | THIRUMALGIRI | 8:00 |
14 | NEREDMET | 8:10 |
15 | VAYUPURI | 8:13 |
16 | RADHIKA THEATER | 8:20 |
17 | CHAKRIPURAM | 8:30 |
18 | VIJAYA HOSPITAL | 8:32 |
17 | COLLEGE | 9:00 |
Bus No-10 ( MALAKPET - T.V.TOWER - RAMANTHPUR - MEDIPALLY)
S.No | Name of the Stop | Time (AM) |
1 | MANDHAMALLAMMA | 7:15 |
2 | OWAISI HOSPITAL | 7:30 |
3 | SANTHOSH NAGAR | 7:40 |
4 | NALGONDA X ROAD | 7:45 |
5 | CHERMAS | 7:50 |
6 | T.V.TOWER | 7:55 |
7 | POLICE LINE | 8:00 |
8 | SRI RAMANA | 8:05 |
9 | TV STUDIO | 8:10 |
10 | RAMANTHAPUR | 8:15 |
11 | ATM | 8:25 |
12 | ASIAN CINEMAS | 8:30 |
13 | CHENGICHARLA X ROAD | 8:45 |
14 | NARAPALLY | 8:50 |
15 | GHATKESAR | 8:55 |
16 | COLLEGE | 9:00 |
Bus No-11 (SUCHITRA X ROADS - A.S.RAO NAGAR - DAMMAIGUDA)
S.No | Name of the Stop | Time (AM) |
1 | SUCHITRA X ROADS | 7:35 |
2 | FATHER BALAIAH | 7:40 |
3 | IG ALWAL | 7:42 |
4 | ALWAL PS | 7:44 |
5 | MAIN ROAD ALWAL | 7:45 |
6 | BOLLARAM CHECK POST | 7:50 |
7 | YAPRAL | 8:00 |
8 | BALAJI NAGAR | 8:15 |
9 | DAMMAIGUDA | 8:20 |
10 | RAMPALLY X ROADS | 8:30 |
11 | SATYANARAYANA COLONY | 8:35 |
12 | R L NAGAR | 8:38 |
13 | RAMPALLY | 8:45 |
14 | COLLEGE | 9:00 |