Students Placed
Placement Record for 2017-2018 Batch .,
S.No | Registration /Enrollment No.of the Student in your Institutuion | Name of the Student | Organization Placed in | Salary Offered |
---|---|---|---|---|
1 | 14Y71R0009 | E PRANAY | AUROBINDO PHARMA LTD | 1,92,000 P/A |
2 | 14Y71R0012 | G PAVANI | AUROBINDO PHARMA LTD | 1,92,000 P/A |
3 | 14Y71R0013 | G SHIVA RANI | AUROBINDO PHARMA LTD | 1,92,000 P/A |
4 | 14Y71R0016 | INSABA MARPNA | VIMTA LABS LIMITED | 2,16,000 P/A |
5 | 14Y71R0018 | KIANG MARPNA | VIMTA LABS LIMITED | 2,16,000 P/A |
6 | 14Y71R0023 | L SHILPA | HETERO LABS | 1,80,000 P/A |
7 | 14Y71R0026 | M ANUSHA KUMARI | HETERO LABS | 1,80,000 P/A |
8 | 14Y71R0031 | P SAI MOHANA | AMAZON | 1,68,000 P/A |
9 | 14Y71R0035 | RUHI | AMAZON | 1,68,000 P/A |
10 | 14Y71R0036 | S RAJ KUMAR | HETERO LABS | 1,80,000 P/A |
11 | 14Y71R0037 | T BHARGAVI | AUROBINDO PHARMA LTD | 1,92,000 P/A |
12 | 14Y71R0040 | V SOWNDARYA | AUROBINDO PHARMA LTD | 1,92,000 P/A |
Placement Record for 2016-2017 Batch .,
S.No | Registration /Enrollment No.of the Student in your Institutuion | Name of the Student | Organization Placed in | Salary Offered |
---|---|---|---|---|
1 | 13Y71R0001 | A SUDHESHNA RAJU | AMAZON | 1,68,000 P/A |
2 | 13Y71R0006 | K DEVIKA | AUROBINDO PHARMA LTD | 1,92,000 P/A |
3 | 13Y71R0010 | G SAI NISHANTH | UNITED HEALTH GROUP | 1,92,000 P/A |
4 | 13Y71R0012 | G MOUNIKA | DIVIS LABORATORIES | 2,40,000 P/A |
5 | 13Y71R0014 | RENUKA | UNITED HEALTH GROUP | 1,92,000 P/A |
6 | 13Y71R0015 | M ANAND | MNS LABORATORIES | 1,80,000 P/A |
7 | 13Y71R0018 | SWAMY | MNS LABORATORIES | 1,80,000 P/A |
8 | 13Y71R0021 | SHIVA PRIYA | DIVIS LABORATORIES | 2,40,000 P/A |
9 | 13Y71R0024 | S MANIKANTA | UNITED HEALTH GROUP | UNITED HEALTH GROUP |
10 | 13Y71R0027 | T MADHAVI | DIVIS LABORATORIES | 2,40,000 P/A |
Placement Record for 2015-2016 Batch .,
S.No | Registration /Enrollment No.of the Student in your Institutuion | Name of the Student | Organization Placed in | Salary Offered |
---|---|---|---|---|
1 | 12Y71R0005 | PREETI | GVK PHARMA LTD | 1,92,000 P/A |
2 | 12Y71R0006 | VIJAYKANTH REDDY | MNS LABORATORIES | 1,80,000 P/A |
3 | 12Y71R0012 | B SRINU NAIK | GVK PHARMA LTD | 1,92,000 P/A |
4 | 12Y71R0017 | B SANDHYA | AMAZON | 1,68,000 P/A |
5 | 12Y71R0022 | D VINOD KUMAR | BARATH BIOTECH | 2,00,000 P/A |
6 | 12Y71R0025 | G MANASA | BARATH BIOTECH | 2,00,000 P/A |
7 | 12Y71R0031 | J RENUKA | BARATH BIOTECH | 2,00,000 P/A |
8 | 12Y71R0034 | K KAMAL KUMAR | HETERO LABS | 1,80,000 P/A |
9 | 12Y71R0042 | K TEJASRI | GENPACT | 1,80,000 P/A |
10 | 12Y71R0046 | K SAILAJA | CLINEXA LIFE SCIENCES LTD | 1,68,000 P/A |
11 | 12Y71R0048 | M NIKEETHA | NATCO PHARMA LTD | 1,80,000 P/A |
12 | 12Y71R0050 | M MANISHA | COVANCE PHARMA LTD | 2,64,000 P/A |
13 | 12Y71R0051 | MOUNIKA | NATCO PHARMA LTD | 1,80,000 P/A |
14 | 12Y71R0062 | P KARTHIKA | CLINEXA LIFE SCIENCES LTD | 1,68,000 P/A |
15 | 12Y71R0067 | P SRAVANI | HETERO LABS | 1,80,000 P/A |
16 | 12Y71R0070 | D RAJU | COVANCE PHARMA LTD | 2,64,000 P/A |
17 | 12Y71R0071 | S PRASANNA LAXMI | GENPACT | 1,80,000 P/A |
18 | 12Y71R0074 | T RAJU RAGHU | COVANCE PHARMA LTD | 2,64,000 P/A |
19 | 12Y71R0076 | T SURESH | CLINEXA LIFE SCIENCES LTD | 1,68,000 P/A |
20 | 12Y71R0077 | T BINDHU | AMAZON | 1,68,000 P/A |
21 | 12Y71R0079 | V YASASWINI | NATCO PHARMA LTD | 1,80,000 P/A |