S.No | Student Name | University Serial No | Discipline | Year of Passing from Institutior | On/Off Campus Placement | Name of the Employer |
---|---|---|---|---|---|---|
1 | Ravula Vamshi Krishna | 19U11A0462 | ECE | 2023 | ON | Nucleonix |
2 | Ranga Sai Kiran | 20U15A0426 | ECE | 2023 | ON | Nucleonix |
3 | S Mahesh | 19U11A0469 | ECE | 2023 | ON | Nucleonix |
4 | Pailla Sai Kiran Reddy | 19U11A0451 | ECE | 2023 | ON | Nucleonix |
5 | D Hari vardhan | 19U11A0416 | ECE | 2023 | ON | Nucleonix |
6 | Ponnala Sandeep | 19U11A0460 | ECE | 2023 | ON | Nucleonix |
7 | LALITH PHANI KUMAR PERN | 19U11A0457 | ECE | 2023 | ON | CSS CORP |
8 | SWETA SUSARLA | 19U11A0470 | ECE | 2023 | ON | CSS CORP |
9 | RAVULA VAMSHI KRISHNA | 19U11A0462 | ECE | 2023 | ON | Surya Tech Solutions |
10 | PRAVEEN BANDA | 19U11A0201 | EEE | 2023 | ON | Surya Tech Solutions |
11 | AIRENI RUTHIN | 19U11A0301 | MECH | 2023 | ON | Surya Tech Solutions |
12 | S.SHARATH GOUD | 19U11A0210 | EEE | 2023 | ON | Surya Tech Solutions |
13 | S.MAHESH | 19U11A0469 | ECE | 2023 | ON | Surya Tech Solutions |
14 | VADLAKONDA MAHESH | 20U15A0411 | ECE | 2023 | ON | Surya Tech Solutions |
15 | MUPPIDI SAITEJA | 20U15A0237 | EEE | 2023 | ON | Surya Tech Solutions |
16 | J.RAJENDRA PRASAD | 19U11A0303 | MECH | 2023 | ON | Surya Tech Solutions |
17 | B.JAGADEESH | 19U11A0302 | MECH | 2023 | ON | Surya Tech Solutions |
18 | BANDARI SAI NIKHIL | 20U15A0308 | MECH | 2023 | ON | Surya Tech Solutions |
19 | CHUKKALA MALLESH | 20U15A0313 | MECH | 2023 | ON | Surya Tech Solutions |
20 | PULLURU ANAND | 20U15A0305 | MECH | 2023 | ON | Surya Tech Solutions |
21 | SANJU POCHAM | 20U15A0324 | MECH | 2023 | ON | Surya Tech Solutions |
22 | Bethala Praveen Kumar | 20U15A0119 | CE | 2023 | OFF | Mold Tek |
23 | Kundharam Keerthana | 20U15A0142 | CE | 2023 | OFF | Mold Tek |
24 | Mote Srishailam | 19U11A0113 | CE | 2023 | OFF | Mold Tek |
25 | Perika Sai Sree | 20U15A0154 | CE | 2023 | OFF | Mold Tek |
26 | Deeti Soumya | 20U15A0124 | CE | 2023 | OFF | Mold Tek |
27 | Kasarla Amulya | 20U15A0106 | CE | 2023 | OFF | Mold Tek |
28 | N Ankitha | 20U15A0150 | CE | 2023 | OFF | Mold Tek |
29 | Erukala Shireesha | 20U15A0128 | CE | 2023 | OFF | Mold Tek |
30 | Ajay Pujari | 20U15A0113 | CE | 2023 | OFF | Mold Tek |
31 | K Keerthana | 20U15A0142 | CE | 2023 | OFF | Mold Tek |
32 | M Vinay | 20U15A0147 | CE | 2023 | OFF | Mold Tek |
33 | GADDAM CHAITANYA | 20U15A0103 | CE | 2023 | OFF | Mold Tek |
34 | unil Kumar Dadhich | 19U11A0535 | CSE | 2023 | ON | Turing Minds |
35 | Bhuvanesh Manikbandar | 19U11A0515 | CSE | 2023 | ON | Turing Minds |
36 | Sai Lakshmi Mythili Vangala | 19U11A0543 | CSE | 2023 | ON | Turing Minds |
37 | Yaswanth Chanumolu | 19U11A0533 | CSE | 2023 | ON | Turing Minds |
38 | Laxmi Narasimha Aditya Tharun Suri | 19U11A0555 | CSE | 2023 | ON | Turing Minds |
39 | Saritha Vadlakonda | 19W81A0523 | CSE | 2023 | ON | Turing Minds |
40 | Myla.Ida Sophia | 19U11A0519 | CSE | 2023 | ON | Turing Minds |
41 | BANOTH NAVYA | 20U15A0101 | CE | 2023 | ON | Eleation India |
42 | Neeradi Ankitha | 20U15A0150 | CE | 2023 | ON | Eleation India |
43 | Bhukya Govardhan | 20U15A0120 | CE | 2023 | ON | Eleation India |
44 | Keerthana Gajewal | 19U11A0509 | CSE | 2023 | ON | Telepreformance |
45 | Amrit Sharma | 19U11A0501 | CSE | 2023 | ON | Telepreformance |
46 | nagula laharika | 19U11A0520 | CSE | 2023 | ON | Telepreformance |
47 | vadlakonda mahesh | 20U15A0412 | ECE | 2023 | ON | Telepreformance |
48 | kanamatha reddy renuka | 19U11A0512 | CSE | 2023 | ON | Telepreformance |
49 | masum reja | 19U11A0550 | CSE | 2023 | ON | Telepreformance |
50 | mohammad fazil | 19U11A0475 | ECE | 2023 | ON | Telepreformance |
51 | swetha susarla | 19U11A0470 | ECE | 2023 | ON | Telepreformance |
52 | mamatha.E | 19U11A0422 | ECE | 2023 | ON | Telepreformance |
53 | ravula vamshi krishna | 19U11A0462 | ECE | 2023 | ON | Telepreformance |
54 | lalith phani kumar perni | 19U11A0457 | ECE | 2023 | ON | Telepreformance |
55 | pailla sai kiran reddy | 19U11A0451 | ECE | 2023 | ON | Telepreformance |
56 | sai shanmukhapriya G | 19U11A0424 | ECE | 2023 | ON | Telepreformance |
57 | s mahesh | 19U11A0469 | ECE | 2023 | ON | Telepreformance |
58 | harshavardini pagadala | 19U11A0208 | EEE | 2023 | ON | Telepreformance |
59 | bhukya sai keerthana | 20U15A0243 | EEE | 2023 | ON | Telepreformance |
60 | nuguru nikhila | 20U15A0240 | EEE | 2023 | ON | Telepreformance |
61 | yella uday kumar | 19U11A0474 | ECE | 2023 | ON | Telepreformance |
62 | peddagouni adarsh goud | 19U11A0456 | ECE | 2023 | ON | Telepreformance |
63 | medimala venkata sai | 21U11A0420 | ECE | 2023 | ON | Telepreformance |
64 | n.praveen | 19U11A0449 | ECE | 2023 | ON | Telepreformance |
65 | k.sandhya | 20U15A0417 | ECE | 2023 | ON | Telepreformance |
66 | shivani peddi | 20U15A0424 | ECE | 2023 | ON | Telepreformance |
67 | surapuneni ramya sri | 20U15A0409 | ECE | 2023 | ON | Telepreformance |
68 | talla keerthana | 19U11A0471 | ECE | 2023 | ON | Telepreformance |
69 | r.ramya | 19U11A0461 | ECE | 2023 | ON | Telepreformance |
70 | julakanti sarika | 20U15A0415 | ECE | 2023 | ON | Telepreformance |
71 | ajay pujari | 20U15A0113 | CE | 2023 | ON | Telepreformance |
72 | bonagiri gayathri | 20U15A0212 | EEE | 2023 | ON | Telepreformance |
73 | dugyala tanuja sree | 20U15A0125 | CE | 2023 | ON | Telepreformance |
74 | pandla bhavana | 20U15A0108 | CE | 2023 | ON | Telepreformance |
75 | erukala sumanth | 20U15A0129 | CE | 2023 | ON | Telepreformance |
76 | kasarla amulya | 19U11A0213 | EEE | 2023 | ON | Telepreformance |
77 | thanagallapally saiteja | 20U15A0246 | EEE | 2023 | ON | Telepreformance |
78 | sangi sai teja | 20U15A0245 | EEE | 2023 | ON | Telepreformance |
79 | uppu sai varun | 20U15A0160 | CE | 2023 | ON | Telepreformance |
80 | rasthapuram akhila | 20U15A0155 | CE | 2023 | ON | Telepreformance |
81 | BHUKYA GOVARDHAN | 20U15A0120 | CE | 2023 | ON | Telepreformance |
82 | vinay musku | 20U15A0147 | CE | 2023 | ON | Telepreformance |
83 | j.mahesh varma | 20U15A0133 | CE | 2023 | ON | Telepreformance |
84 | p. mahesh kumar | 20U15A0143 | CE | 2023 | ON | Telepreformance |
85 | banothu venkatesh | 20U15A0118 | CE | 2023 | ON | Telepreformance |
86 | p.anilkumar reddy | 20U15A0152 | CE | 2023 | ON | Telepreformance |
87 | ramadevi | 20U15A0131 | CE | 2023 | ON | Telepreformance |
88 | mathuri mathsyagiri | 20U15A0144 | CE | 2023 | ON | Telepreformance |
89 | golkonda venu | 20U15A0104 | CE | 2023 | ON | Telepreformance |
90 | madanu mani teja | 19U11A0110 | CE | 2023 | ON | Telepreformance |
91 | Sai sree | 20U15A0154 | CE | 2023 | ON | Telepreformance |
92 | Shaik Madharsha | 20U15A0110 | CE | 2023 | ON | Telepreformance |
93 | Goapl Vamshi Krishna | 20U15A0105 | CE | 2023 | ON | Telepreformance |
94 | K Keerthana | 20U15A0243 | EEE | 2023 | ON | Telepreformance |
95 | B Praveen kumar | 19U11A0202 | EEE | 2023 | ON | Telepreformance |
96 | Banoth Navya | 20U15A0101 | CE | 2023 | ON | Telepreformance |
97 | Deeti Soumya | 20U15A0124 | CE | 2023 | ON | Telepreformance |
98 | Shiva Rathod | 19U11A0117 | CE | 2023 | ON | Telepreformance |
99 | Lakshmi Mythili | 19U11A0543 | CSE | 2023 | ON | Telepreformance |
100 | Shruthi Siddavathula | 19U11A0528 | CSE | 2023 | ON | Telepreformance |
101 | Kirti Annapureddy | 19U11A0534 | CSE | 2023 | ON | Telepreformance |
102 | Shivani Ganure | 19U11A0510 | CSE | 2023 | ON | Telepreformance |
103 | Sahil Sharma | 19U11A0553 | CSE | 2023 | ON | Telepreformance |
104 | Sunil Kumar | 19U11A0535 | CSE | 2023 | ON | Telepreformance |
105 | E. Shireesha | 20U15A0128 | CE | 2023 | ON | Formonics |
106 | P. Anil Kumar Reddy | 20U15A0152 | CE | 2023 | ON | Formonics |
107 | M. Maniteja | 19U11A0110 | CE | 2023 | ON | Formonics |
108 | M. Vinay | 20U15A0147 | CE | 2023 | ON | Formonics |
109 | G. Chaitanya | 20U15A0103 | CE | 2023 | ON | Formonics |
110 | Y.Anusha | 20U15A0162 | CE | 2023 | ON | Formonics |
111 | Mamatha E | 19U11A0422 | ECE | 2023 | ON | UTS |
112 | SRINIVAS CHENNA | 19U11A0415 | ECE | 2023 | ON | UTS |
113 | G Shanmukhapriya | 19U11A0424 | ECE | 2023 | ON | UTS |
114 | sai kiran reddy pailla | 19U11A0451 | ECE | 2023 | ON | UTS |
115 | Nithin | 19U11A0408 | ECE | 2023 | ON | UTS |
116 | RAMACHANDRAREDDY | 19U11A0410 | ECE | 2023 | ON | UTS |
Placement Record for 2021-2022
S.No | Student Name | University Serial No | Discipline | Year of Passing from Institutior | On/Off Campus Placement | Name of the Employer |
---|---|---|---|---|---|---|
1 | Chanavath Praveen kumar | 19U15A0313 | Mechanical(ME) | 2022 | ON | Qspiders |
2 | B.vishnuvardhan | 18U11A0406 | ECE | 2022 | ON | Qspiders |
3 | Macha.muktheeshwar | 18U11A0427 | ECE | 2022 | ON | Qspiders |
4 | Madhumitha | 18U11A0414 | ECE | 2022 | ON | Qspiders |
5 | A G S S S SARVANI | 17U11A0462 | ECE | 2022 | ON | Qspiders |
6 | Pavan Kalyan Marapelly | 18U11A0130 | Civil | 2022 | ON | Qspiders |
7 | Bheemagoni Bhargavi | 19U15A0403 | ECE | 2022 | ON | Qspiders |
8 | Surya Prajwal | 18U11A0509 | CSE | 2022 | ON | Qspiders |
9 | Praveen kumar Sajjanam | 18U11A0210 | EEE | 2022 | ON | Qspiders |
10 | Ranjith more | 18U11A0203 | EEE | 2022 | ON | Qspiders |
11 | GUNDARAPU DEEPTANSHU REDDY | 18U11A0512 | CSE | 2022 | ON | Qspiders |
12 | Arihant Madhav Reddy. B | 18U11A0505 | CSE | 2022 | ON | Qspiders |
13 | GADDIPATI | 18U11A0537 | CSE | 2022 | ON | Qspiders |
14 | Kakollu srikanth | 18U11A0459 | ECE | 2022 | ON | Qspiders |
15 | M.Bhargavi | 18U11A0488 | ECE | 2022 | ON | Qspiders |
16 | ABHISHEK | 18U11A0501 | CSE | 2022 | ON | Qspiders |
17 | Sai Rohan | 18U11A0543 | CSE | 2022 | ON | Qspiders |
18 | Bodapothula Rohini | 18U11A0409 | ECE | 2022 | ON | Qspiders |
19 | Tuniki subhash | 18U11A0309 | Mechanical | 2022 | ON | Eleation India Pvt Ltd |
20 | Srujana | 19U15A0147 | Civil | 2022 | ON | Eleation India Pvt Ltd |
21 | b.yakub naik | 18U11A0303 | Mechanical | 2022 | ON | Eleation India Pvt Ltd |
22 | surendar | 18U11A0116 | Civil | 2022 | ON | Eleation India Pvt Ltd |
23 | pavan | 19U15A0152 | Civil | 2022 | ON | Eleation India Pvt Ltd |
24 | B Archna | 18U11A0405 | Ece | 2022 | ON | KRAS |
25 | M Shashi Kiran Reddy | 18U11A0425 | ECE | 2022 | ON | KRAS |
26 | Sahana K | 18U11A0423 | ECE | 2022 | ON | KRAS |
27 | P Sai Kumar | 19U15A0231 | EEE | 2022 | ON | KRAS |
28 | B Vamshi Raj | 18U11A0407 | ECE | 2022 | ON | KRAS |
29 | B Bhavesh | 18U11A0408 | ECE | 2022 | ON | KRAS |
30 | A Nikhilesh | 19U15A0207 | EEE | 2022 | ON | KRAS |
31 | R Lakshmi | 19U15A0209 | EEE | 2022 | ON | KRAS |
32 | G Venkateshvarulu | 19U15A0211 | EEE | 2022 | ON | KRAS |
33 | B Balakrishna | 19U15A0210 | EEE | 2022 | ON | KRAS |
34 | Y Vikas | 18U11A0308 | Mech | 2022 | ON | KRAS |
35 | P Pranitha | 19U15A0227 | EEE | 2022 | ON | KRAS |
36 | M Ranjith | 18U11A0203 | EEE | 2022 | ON | KRAS |
37 | MD Nazeeruddin | 19U15A0305 | Mech | 2022 | ON | KRAS |
38 | R Lakshman | 19U15A0328 | Mech | 2022 | ON | KRAS |
39 | C sathvika Reddy | 18U11A0441 | ECE | 2022 | ON | KRAS |
40 | S Karthik | 19U15A0330 | Mech | 2022 | ON | KRAS |
41 | B Shravan | 19U15A0337 | Mech | 2022 | ON | KRAS |
42 | U Yashwanth | 19U15A0310 | Mech | 2022 | ON | KRAS |
43 | C Jayanth | 19U15A0312 | Mech | 2022 | ON | KRAS |
44 | P Naveen Sai | 19U15A0326 | Mech | 2022 | ON | KRAS |
45 | S Likhith | 19U15A0334 | Mech | 2022 | ON | KRAS |
46 | B Nagaraju | 19U15A0311 | Mech | 2022 | ON | KRAS |
47 | K Praveen | 19U15A0323 | Mech | 2022 | ON | KRAS |
48 | Kura RajKumar | 19U15A0303 | Mech | 2022 | ON | KRAS |
49 | A Vamshikrishna | 19U15A0301 | Mech | 2022 | ON | KRAS |
50 | B Sai Sirisha | 17U11A0421 | ECE | 2022 | ON | KRAS |
51 | A Sai Sruthi | 18U11A0401 | ECE | 2022 | ON | KRAS |
52 | CH Paramesh | 19U15A0314 | Mech | 2022 | ON | KRAS |
53 | Ch Praveen | 19U15A0313 | Mech | 2022 | ON | KRAS |
54 | G Durga Ganesh | 19U15A0317 | Mech | 2022 | ON | KRAS |
55 | B VishnuVardhan | 18U11A0406 | ECE | 2022 | ON | KRAS |
56 | M Sri Charan | 18U11A0428 | ECE | 2022 | ON | KRAS |
57 | M Muktheshwar | 18U11A0427 | ECE | 2022 | ON | KRAS |
58 | M Shishir Sai | 18U11A0429 | ECE | 2022 | ON | KRAS |
59 | B Amulya | 19U15A0402 | ECE | 2022 | ON | KRAS |
60 | G Sireesha Devi | 18C21A0419 | ECE | 2022 | ON | KRAS |
61 | M Ananya | 18U11A0430 | ECE | 2022 | ON | KRAS |
62 | VS Praneeth | 18U11A0479 | ECE | 2022 | ON | KRAS |
63 | G Anusha Reddy | 18U11A0421 | ECE | 2022 | ON | KRAS |
64 | G Gowri Priya | 18U11A0420 | ECE | 2022 | ON | KRAS |
65 | P Sai Priya | 18U11A0435 | ECE | 2022 | ON | KRAS |
66 | R Mounika | 18U11A0470 | ECE | 2022 | ON | KRAS |
67 | M Rajeshwari | 19U15A0417 | ECE | 2022 | ON | KRAS |
68 | MD Imtiyaz | 19U15A0325 | Mech | 2022 | ON | KRAS |
69 | A Akhil Balram | 19U15A0242 | EEE | 2022 | ON | KRAS |
70 | M Ranjith | 18U11A0203 | EEE | 2022 | ON | KRAS |
71 | P Pranitha | 19U15A0227 | EEE | 2022 | ON | KRAS |
72 | P Sai Kumar | 19U15A0231 | EEE | 2022 | ON | KRAS |
73 | Abhishek Kumar Jha | 18U11A0203 | EEE | 2022 | ON | KRAS |
74 | Sai Rohan | 18U11A0543 | CSE | 2022 | OPEN SOURCE | TCS |
75 | Pratibha Singh | 18U11A0523 | CSE | 2022 | OPEN SOURCE | TCS |
76 | Riharika | 18U11A0412 | ECE | 2022 | OPEN SOURCE | TCS |
77 | Sai Rohan | 18U11A0543 | CSE | 2022 | ON | CSS CORP |
78 | V Amrith Raj Kumar | 18U11A0545 | CSE | 2022 | ON | CSS CORP |
79 | K Deesha | 18U11A0457 | ECE | 2022 | ON | CSS CORP |
80 | Pratibha Singh | 18U11A0523 | EEE | 2022 | ON | CSS CORP |
81 | M Rakesh | 18U11A0463 | ECE | 2022 | ON | CSS CORP |
82 | V S Praneeth | 18U11A0479 | ECE | 2022 | ON | CSS CORP |
83 | Sampada B | 18U11A0506 | CSE | 2022 | ON | CSS CORP |
84 | Nithin Raj T | 18U11A0541 | CSE | 2022 | ON | CSS CORP |
85 | Y Vikas | 18U11A0308 | Mech | 2022 | ON | CSS CORP |
86 | Sai Rohan | 18U11A0543 | CSE | 2022 | OPEN SOURCE | Wipro |
87 | Sai Rohan | 18U11A0543 | CSE | 2022 | POOL CAMPUS | CGLIA Key Solutions |
88 | Pratibha Singh | 18U11A0523 | CSE | 2022 | POOL CAMPUS | CGLIA Key Solutions |
89 | Abhishek kumar jha | 18U11A0201 | EEE | 2022 | ON | Surya Tech Solutions |
90 | S Jonathan Ashok | 18U11A0208 | EEE | 2022 | ON | Surya Tech Solutions |
91 | V Akhil Balram | 19U15A0242 | EEE | 2022 | ON | Surya Tech Solutions |
92 | MD Gaizan | 18U11A0207 | EEE | 2022 | ON | Surya Tech Solutions |
93 | K sriniwas | 18U11A0211 | EEE | 2022 | ON | Surya Tech Solutions |
94 | K Madhu | 18U15A0223 | EEE | 2022 | ON | Surya Tech Solutions |
95 | G Anjith Kumar | 18U11A0210 | EEE | 2022 | ON | Surya Tech Solutions |
96 | Bikash Sen | 18U11A0212 | EEE | 2022 | ON | Surya Tech Solutions |
97 | Surya Prajwal | 18U11A0509 | CSE | 2022 | ON | Infoane |
98 | Shishir Sai | 18U11A0429 | ECE | 2022 | ON | Infoane |
99 | P Sai Priya | 18U11A0435 | ECE | 2022 | ON | Infoane |
100 | Abhishek | 18U11A0501 | CSE | 2022 | ON | Infoane |
101 | Sai Rohan | 18U11A0543 | CSE | 2022 | OPEN SOURCE | Wipro |
102 | B Vaishnavi | 18U11A0548 | CSE | 2022 | OFF | PopCorn Apps |
103 | Surya Prajwal | 18U11A0509 | CSE | 2022 | OFF | PopCorn Apps |
104 | A.Mahesh | 18U11A0150 | Civil | 2022 | ON | Formonics |
105 | A.Vasanthi | 18259-CE-026 | Diploma Civil | 2022 | ON | Formonics |
106 | K.Goutham | 19U15A0105 | Civil | 2022 | ON | Formonics |
107 | B.Ajay | 19U15A0117 | Civil | 2022 | ON | Formonics |
108 | M.Kiran | 18259-CE-035 | Diploma Civil | 2022 | ON | Formonics |
109 | Shaik Mujeeb | 19U15A0167 | Civil | 2022 | ON | Formonics |
110 | D Tharun | 18U11A0416 | ECE | 2022 | OFF | MindTree |
111 | Ajith Kumar | 18U11A0203 | EEE | 2022 | OFF | Cyient |
112 | Anjit Kumar G Nirmala | 19U15A0244 | EEE | 2022 | OFF | Cyient |
113 | Arvind | 19U15A0240 | EEE | 2022 | OFF | Cyient |
114 | Pailla Sai Priya | 18U11A0435 | ECE | 2022 | ON | Medico |
115 | Chintha Prasanna | 18U11A0437 | ECE | 2022 | ON | Medico |
116 | Mounika | 18U11A0520 | CSE | 2022 | ON | Medico |
117 | Ajaykumar Soma | 18U11A0535 | CSE | 2022 | ON | Medico |
118 | Uppala Shiva Kumar | 18U11A0537 | CSE | 2022 | ON | Medico |
119 | Sajjanam Praveen Kumar | 18U11A0210 | EEE | 2022 | ON | Medico |
120 | Cheera Paramesh | 19U15A0201 | EEE | 2022 | ON | Medico |
121 | Kaushik Swain | 18U11A0417 | ECE | 2022 | ON | Medico |
122 | Vesapogu Levin | 18U11A0418 | ECE | 2022 | ON | Medico |
123 | Karupothula Priyanka | 19U15A0208 | EEE | 2022 | ON | Medico |
124 | L. Sheshagireeshwar Rao | 19U15A0211 | EEE | 2022 | ON | Medico |
125 | P. Vaishnavi | 18U11A0540 | CSE | 2022 | ON | Medico |
126 | Chanavath Praveen Kumar | 18U11A0423 | ECE | 2022 | ON | Medico |
127 | Jayanth Chukkambotla | 18U11A0435 | ECE | 2022 | ON | Medico |
128 | Kodepaka Sanjay Kumar | 18U11A0446 | ECE | 2022 | ON | Medico |
129 | Birukuri Balakrishna | 19U15A0210 | EEE | 2022 | ON | Medico |
130 | Bikash Sen | 18U11A0206 | EEE | 2022 | ON | Medico |
131 | Mekala Bhargavi | 18U11A0451 | ECE | 2022 | ON | Medico |
132 | Pramodh Kumar | 18U11A0224 | EEE | 2022 | ON | Medico |
133 | A Vamshi Krishna | 18U11A0454 | ECE | 2022 | ON | Medico |
134 | Moola Rajeshwari | 18U11A0541 | CSE | 2022 | ON | Medico |
135 | Somesetty Kalyani | 18U11A0235 | EEE | 2022 | ON | Medico |
136 | Tudi Saikiran | 18U11A0454 | ECE | 2022 | ON | Medico |
137 | Likhit Singa | 18U11A0237 | EEE | 2022 | ON | Medico |
138 | Abhishek Kumar Jha | 18U11A0241 | EEE | 2022 | ON | Medico |
139 | Sonkamblesunil1999@Gmail.Com | 18U11A0229 | EEE | 2022 | ON | Medico |
140 | Karingula Balraj | 19U15A0219 | EEE | 2022 | ON | Medico |
141 | M Susmitha | 18U11A0457 | ECE | 2022 | ON | Medico |
142 | T.Anusha | 18U11A0460 | ECE | 2022 | ON | Medico |
143 | Kosuru.Srinivas | 18U11A0203 | EEE | 2022 | ON | Medico |
144 | Bharath Kumar Seetha | 18U11A0449 | ECE | 2022 | ON | Medico |
145 | Bayyaram Shravan Kumar | 18U11A0445 | ECE | 2022 | ON | Medico |
146 | Vankodothu Akhil Balaram | 18U11A0203 | EEE | 2022 | ON | Medico |
147 | Barlapati Amulya | 18U11A0503 | CSE | 2022 | ON | Medico |
148 | Mudam Sudeep | 19U15A0504 | CSE | 2022 | ON | Medico |
149 | Akula Bhavitha | 16Y71T0025 | Pharm D | 2022 | ON | Medico |
150 | Vaishnavi Basavaraj Hadimani | 18Y71R0017 | B.Pharmacy | 2022 | ON | Medico |
151 | K.Naresh | 16Y71T0026 | Pharm D | 2022 | ON | Medico |
152 | Anoohya Namburi | 18Y71R0019 | B.Pharmacy | 2022 | ON | Medico |
153 | Bollam.Prathyusha | 16Y71T0028 | Pharm D | 2022 | ON | Medico |
154 | Kota.Lavanya | 16Y71T0030 | Pharm D | 2022 | ON | Medico |
155 | M.Vinitha | 16Y71T0043 | Pharm D | 2022 | ON | Medico |
156 | Syed Aamer Nawaz | 16Y71T0045 | Pharm D | 2022 | ON | Medico |
157 | Ayesha Saffura | 16Y71T0035 | Pharm D | 2022 | ON | Medico |
158 | Naspoori Ajay Kiumar | 16Y71T0038 | Pharm D | 2022 | ON | Medico |
159 | Yerukula Shirisha | 16Y71T0008 | Pharm D | 2022 | ON | Medico |
160 | Fouziya Begum | 16Y71T0004 | Pharm D | 2022 | ON | Medico |
161 | Kotla Santhoshi Kumari | 18Y71R0021 | B.Pharmacy | 2022 | ON | Medico |
162 | Siddani Preethi Chandana | 18Y71R0026 | B.Pharmacy | 2022 | ON | Medico |
163 | Bedadha Vineeth | 16Y71T0002 | Pharm D | 2022 | ON | Medico |
164 | M.Rasagnya | 18Y71R0028 | B.Pharmacy | 2022 | ON | Medico |
165 | P.Praveena | 16Y71T0005 | Pharm D | 2022 | ON | Medico |
166 | Polepaka Priyanka | 16Y71T00026 | Pharm D | 2022 | ON | Medico |
167 | Tejaswini Vuppalappu | 18Y71R0030 | B.Pharmacy | 2022 | ON | Medico |
168 | Bhargavi | 19U15A0162 | CIVIL | 2022 | ON | Formonics |
169 | Gopi Krishna | 18U11A0126 | CIVIL | 2022 | ON | Formonics |
170 | BVS Vamshi Krishna | 18U11A0402 | ECE | 2022 | OPEN SOURCE | Wipro |
171 | Anusha P | 18U11A0421 | ECE | 2022 | POOL CAMPUS | Cigniti |
172 | Rehman | 18U11A0447 | ECE | 2022 | POOL CAMPUS | Cigniti |
173 | Kavya Sri | 18U11A0548 | CSE | 2022 | POOL CAMPUS | Cigniti |
174 | Vinay Kumar | 19U15A0506 | CSE | 2022 | POOL CAMPUS | Cigniti |
175 | Sirisha | 17U11A0505 | cse | 2022 | POOL CAMPUS | Infosys |
176 | Prashanth | 18U11A0403 | ece | 2022 | POOL CAMPUS | Infosys |
177 | Sai Sudheer | 18U11A0224 | EEE | 2022 | OFF | Hexaware |
178 | Srinivas | 19U15A0133 | CIVIL | 2022 | OPEN SOURCE | Wipro |
179 | Sravan Sanaga | 19U15A0166 | Civil | 2022 | OPEN SOURCE | Wipro |
180 | Nithin Raj T | 18U11A0541 | CSE | 2022 | OFF | Capegemini |
181 | Kavya Sri | 18U11A0548 | CSE | 2022 | OPEN SOURCE | Wipro |
182 | Mounika | 18U11A0520 | CSE | 2022 | ON | Innovacx |
183 | Sumanvitha | 18U11A0528 | CSE | 2022 | POOL CAMPUS | Infosys |
184 | Sajjanam Praveen Kumar | 18U11A0224 | EEE | 2022 | ON | QualiTlabs |
185 | G Srinivas | 19U15A0138 | CIVIL | 2022 | ON | QualiTlabs |
186 | lenkala Dinesh kumar | 18U11A0517 | CSE | 2022 | ON | QualiTlabs |
187 | Mounika | 18U11A0520 | CSE | 2022 | ON | QualiTlabs |
188 | GOUTI SUSHMA | 18U11A0511 | CSE | 2022 | ON | QualiTlabs |
189 | ABHISHEK KUMAR JHA | 18U11A0501 | EEE | 2022 | ON | QualiTlabs |
190 | Uppala shiva kumar | 18U11A0228 | EEE | 2022 | ON | QualiTlabs |
191 | MORE RANJITH | 18U11A0203 | EEE | 2022 | ON | QualiTlabs |
192 | Sajjanam Praveen Kumar | 18U11A0224 | EEE | 2022 | ON | QualiTlabs |
193 | L Dinesh Kumar | 18U11A0517 | CSE | 2022 | ON | QualiTlabs |
194 | Abhishek Jha | 18U11A0203 | EEE | 2022 | ON | QualiTlabs |
195 | U Shiva Kumar | 18U11A0207 | EEE | 2022 | ON | QualiTlabs |
196 | M Ranjith Kumar | 18U11A0226 | EEE | 2022 | ON | QualiTlabs |
197 | G Sushma | 18U11A0511 | CSE | 2022 | ON | QualiTlabs |
198 | Mounika | 18U11A0520 | CSE | 2022 | ON | QualiTlabs |
199 | S Sravan | 19U15A0166 | CIVIL | 2022 | OFF | Capegemini |
200 | M Ananya | 18U11A0430 | ECE | 2022 | OFF | Capegemini |
201 | B Vamshi Raj | 18U11A0407 | ECE | 2022 | OFF | Capegemini |
202 | D Arvind | 18U11A0408 | ECE | 2022 | OFF | Capegemini |
203 | H Bhasker | 18U11A0409 | ECE | 2022 | OFF | Capegemini |
204 | B Ravi Kiran | 18U11A0432 | ECE | 2022 | OFF | Capegemini |
205 | B Amulya Sree | 18U11A0503 | CSE | 2022 | ON | Pentagon Space Pvt Ltd |
206 | Mounika | 18U11A0520 | CSE | 2022 | ON | Pentagon Space Pvt Ltd |
207 | P Sai Kumar | 19U15A0504 | CSE | 2022 | ON | Pentagon Space Pvt Ltd |
208 | S Praveen Kumar | 18U11A0232 | EEE | 2022 | ON | Pentagon Space Pvt Ltd |
209 | M Sireesha | 17U11A0505 | CSE | 2022 | ON | Pentagon Space Pvt Ltd |
210 | Vaishnavi G | 18U11A0449 | ECE | 2022 | ON | Pentagon Space Pvt Ltd |
211 | Samyukta | 19U15A0151 | Civil | 2022 | OFF | Sri Sai Associates |
212 | K Bharath | 19U15A0144 | Civil | 2022 | OFF | Sri Sai Associates |
213 | Vivek Reddy | 18U11A0124 | Civil | 2022 | OFF | Sri Sai Associates |
Placement Record for 2020-2021
S.No | Student Name | University Serial No | Discipline | Year of Passing from Institution |
On/Off Campus Placement |
