|
Course Name: – English |
|
|
Course Code: –EE101 |
|
| EE101.1 | Recall and reproduce the theme in a given context |
| EE101.2 | Interpret the contextual meaning of words |
| EE101.3 | Appraising renowned personalities by reading their biographies and identify their special contribution |
| EE101.4 | Examine the given content and comprehend the writers opinion |
| EE101.5 | Express the students view in the given context with justification |
| EE101.6 | Develop coherent, cohesive technical report |
|
Course Name: – Mathematics -1 |
|
|
Course Code: – EE102 |
|
| EE102.1 | Test the convergence of a series by applying the D’Alemberts & Rabbe’s test. |
| EE102.2 | Interpret the applicability of mean value theorems |
| EE102.3 | Evaluate multiple integrals, measure the area and volume of given regions. |
| EE102.4 | Solve problems related to Differential equations and relate its applications to engineering subjects. |
| EE102.5 | Apply Laplace Transforms to find solutions of Ordinary Differential equations. |
| EE102.6 | Demonstrate an understanding of Vector differentiation , Vector integration and their applications. |
|
Course Name: –Mathematics – II |
|
|
Course Code: – EE103 |
|
| EE103.1 | Determine the Rank, Echelon form, Eigen value and Eigen vector of a matrix. |
| EE103.2 | Solve the linear system of equations and diagnolise the given matrix by using Eigen values and vectors. |
| EE103.3 | Solve the Algebraic and Transcendental equations to find roots, solve ordinary differential equations . |
| EE103.4 | construct the curve between two variables and calculate the derivative and integral of y at any given x. |
| EE103.5 | construct the Fourier series for a given periodic function. |
| EE103.6 | Build the Partial differential equations and solves by using different methods. |
|
Course Name: – Applied Physics |
|
|
Course Code: – EE104 |
|
| EE104.1 | Classify the various types of bonding in solids, List their properties and bond strengths. |
| EE104.2 | Classify different types of crystals and analyze the structures of solids by X-Ray diffraction. |
| EE104.3 | compare the properties of different types of particles, their behavior and solve their wave functions. |
| EE104.4 | Distinguish different types of Semiconductor devices and examine their properties. |
| EE104.5 | Choose the Dielectric and Magnetic materials based on their properties and Evaluate the strength of dipoles. |
| EE104.6 | Apply the Principles of light in construction of optical fiber cables, Categorize Nano materials by fabrication methods and Elaborate architectural acoustics. |
|
Course Name: – Chemistry |
|
|
Course Code: – EE105 |
|
| EE105.1 | Explain different types of conductance, electrode, electrode potential, corrosion and determine EMF of a cell using Nernst equation. |
| EE105.2 | Identify the materials & methods that prevent corrosion in a particular environment. |
| EE105.3 | compare and contrast the chemical behavior & physical properties of Polymers |
| EE105.4 | Identify different types of boiler troubles; choose appropriate method for softening and cleaning of water |
| EE105.5 | Explain different sources of energy and determine Calorific value of fuel |
| EE105.6 | Elaborate the different phases in the formation of alloys, distinguish between adsorption, absorption. |
|
Course Name: – Engineering Graphics |
|
|
Course Code: – EE106 |
|
| EE106.1 | construct engineering curves of conics sections, cycloid curves, involutes and scales. |
| EE106.2 | construct projections of points, straight lines & planes inclined to one or both the |
| EE106.3 | construct Projections of solids and sectional solids inclined to one or both the projection planes. |
| EE106.4 | construct intersections of solids or penetrations of solids. |
| EE106.5 | convert orthographic projections to isometric and vice versa. |
| EE106.6 | Develop surfaces for cones, cylinders, prisms and pyramid projections. |
| EE106.7 | Draw perspective projections of planes and solids. |
|
Course Name: – Programming for Problem Solving |
|
|
Course Code: –EE107 |
|
| EE107.1 | Demonstrate computer system and program development process |
| EE107.2 | Design algorithms and develop programs using control structures |
| EE107.3 | Design and develop programs using functions and arrays |
| EE107.4 | Develop programs for managing memory using pointers and for processing strings |
| EE107.5 | Organize heterogeneous data and large amount of data in files |
| EE107.6 | Develop programs to implement different linear data structures |
|
Course Name: – Programming for Problem Solving Lab |
|
|
Course Code: – EE107 |
|
| EE108.1 | Design algorithm, flowchart and pseudopodia |
| EE108.2 | Develop c programs using control structures |
| EE108.3 | Develop c programs using functions and arrays |
| EE108.4 | Develop c programs for managing memory and processing strings |
| EE108.5 | Develop c programs to organize heterogeneous data and to process files |
| EE108.6 | Develop c programs to implement linear data Structures |
|
Course Name: – Applied Physics Lab |
|
|
Course Code: – EE107 |
|
| EE109.1 | Analyze the various properties of light and Determine the related parameters of light. |
| EE109.2 | Discuss working of electronic components and built the circuits by selecting the appropriate components. |
| EE109.3 | Select modern instruments to elucidate concentration of unknown solutions. |
| EE109.4 | Explain chemical equation and to Determine the equivalence point in Acid-Base titration. |
| EE109.5 | conclude the results based on Interpretation of data and graph. |
|
Course Name: –English Language and communication SkillsLab |
|
|
Course Code: – EE107 |
|
| EE110.1 | Adopt active listening skills(Exercise:1,3,5) |
| EE110.2 | Acquire standard pronunciation(Exercise: 4) |
| EE110.3 | Develop effective Reading Skills (Exercise : 5) |
| EE110.4 | communicate language confidently ensuring fluency, accuracy and intelligibility. |
| EE110.5 | compose concise, clear and coherent write ups (Exercise: 3) |
|
Course Name: –Network Theory |
|
|
Course Code: – EE201 |
|
| EE201.1 | Solve and analyze balanced and unbalanced three phase circuits. |
| EE201.2 | Design lowpass, highpass, bandstop and bandpass filters from given specifications. |
| EE201.3 | Understand and analyze different sets of Two-port parameters. |
| EE201.4 | Determine and apply the Fourier series expansion to periodic signals |
| EE201.5 | Analyze first and second order AC and DC circuits for steady-state and transient response in the time domain and frequency domain. |
|
Course Name: –Network Theory |
|
|
Course Code: – EE202 |
|
| EE202.1 | Solve and analyze balanced and unbalanced three phase circuits. |
| EE202.2 | Design lowpass, highpass, bandstop and bandpass filters from given specifications. |
| EE202.3 | Understand and analyze different sets of Two-port parameters. |
| EE202.4 | Determine and apply the Fourier series expansion to periodic signals |
| EE202.5 | Analyze first and second order AC and DC circuits for steady-state and transient response in the time domain and frequency domain. |
|
Course Name: –Network Theory |
|
|
Course Code: – EE203 |
|
| EE203.1 | Solve and analyze balanced and unbalanced three phase circuits. |
| EE203.2 | Design lowpass, highpass, bandstop and bandpass filters from given specifications. |
| EE203.3 | Understand and analyze different sets of Two-port parameters. |
| EE203.4 | Determine and apply the Fourier series expansion to periodic signals |
| EE203.5 | Analyze first and second order AC and DC circuits for steady-state and transient response in the time domain and frequency domain. |
|
Course Name: –Network Theory |
|
|
Course Code: – EE204 |
|
| EE204.1 | Solve and analyze balanced and unbalanced three phase circuits. |
| EE204.2 | Design lowpass, highpass, bandstop and bandpass filters from given specifications. |
| EE204.3 | Understand and analyze different sets of Two-port parameters. |
| EE204.4 | Determine and apply the Fourier series expansion to periodic signals |
| EE204.5 | Analyze first and second order AC and DC circuits for steady-state and transient response in the time domain and frequency domain. |
|
Course Name: –Electromagnetic Fields |
|
|
Course Code: – EE205 |
|
| EE205.1 | Apply mathematical techniques to formulate the fundamental field equations and to analyze electromagnetic phenomena related to electrical engineering systems. |
| EE205.2 | Apply electromagnetic theory to the design of practical electromagnetic devices and components. |
| EE205.3 | Design and analyze electrodynamics systems. |
| EE205.4 | Have hands-on experience in electromagnetic measurements. |
| EE205.5 | co5:Appreciate the engineering applications of electromagnetic theory |
|
Course Name: –Electrical Machines – I |
|
|
Course Code: – EE206 |
|
| EE206.1 | Know constructional details and principle of operation of DC generators |
| EE206.2 | Distinguish the similarities and differences between the basic types and characteristics of DC motors. |
| EE206.3 | Test and obtain the performance of DC machines. |
| EE206.4 | constructional details of Single phase transformers. |
| EE206.5 | co5: predetermination of efficiency and regulation of Single phase transformers & Polyphase transformers. |
|
Course Name: –Electrical Machines Lab – I |
|
|
Course Code: – EE207 |
|
| EE207.1 | Identify the significance of nameplate data for an electrical machine. |
| EE207.2 | Evaluate, from experimental data, the operating characteristics of DC Machines. |
| EE207.3 | Differentiates characteristics among types of DC motors and generators. |
| EE207.4 | Estimate the various Losses in DC Machines. |
| EE207.5 | co5: conduct suitable test to determine the efficiency of DC Machines. |
|
Course Name: –Networks Lab |
|
|
Course Code: – EE208 |
|
| EE208.1 | Know the safety rules of handling electrical equipment |
| EE208.2 | Perform experimental verification of Thevenin and Norton equivalent circuits and the principle of superposition. |
| EE208.3 | Measure the sine wave parameters, such as peak value, rms value, frequency, period and phase angle and dc offset. |
| EE208.4 | Calculate power factor, real power and reactive power for circuits driven with sinusoidal sources, and experimentally verify the results. |
|
Course Name: –Power Systems – I |
|
|
Course Code: – EE209 |
|
| EE209.1 | Learn about the conventional sources of energy (thermal, nuclear and gas generating stations). |
| EE209.2 | Learn about the hydro power plant & different Hydraulic Turbines. |
| EE209.3 | Know different distribution systems (radial and ring main). |
| EE209.4 | Draw the layout of substation and represent the main equipments. |
| EE209.5 | Economic Aspects of Power Generation ,compare various Tariff Methods. |
|
Course Name: –Electrical Machines – II |
|
|
Course Code: – EE210 |
|
| EE210.1 | analyse the characteristics of induction motors |
| EE210.2 | Analyse and describe aspects of the construction, principle of operation of Synchronous machines. |
| EE210.3 | Analyse the operation of Synchronous machines under steady state and transient conditions in stand alone Mode or in grid connected mode. |
| EE210.4 | ompare the starting methods of single phase induction motors. |
| EE210.5 | Analyze first and second order AC and DC circuits for steady-state and transient response in the time domain and frequency domain. |
|
Course Name: – Switching Theory & Logic Design |
|
|
Course code: – EE211 |
|
| EE211.1 | To understand common forms of number representation in digital electronic circuits and to be able to convert between different representations. |
| EE211.2 | To implement simple logical operations using combinational logic circuits |
| EE211.3 | To design combinational logic circuits, sequential logic circuits. |
| EE211.4 | To impart to student the concepts of sequential circuits, enabling them to analyze sequential systems in terms of state machines. |
|
Course Name: – Business Economics and Financial Analysis |
|
|
Course Code: – EE212 |
|
| EE212.1 | To understand the various Forms of Business and the impact of economic variables on the Business. |
| EE212.2 | The Demand, Supply Analysis. |
| EE212.3 | Production, cost,Market Structure, Pricing aspects are learnt. |
| EE212.4 | The study of financial Accounting. |
|
Course Name: – control Systems |
|
|
Course Code: – EE213 |
|
| EE213.1 | Represent the mathematical model of a system. |
| EE213.2 | Demonstrate the ability to reduce block diagrams of multiple subsystems. |
| EE213.3 | Determine the transient response of second-order systems and understand the concepts of under damped, over damped, and critically-damped circuits |
| EE213.4 | Analyse the stability and the transient and steady state response of feedback control systems. |
|
Course Name: – Electrical Machines Lab – II |
|
|
Course Code: – EE214 |
|
| EE214.1 | Evaluate, from experimental data, the operating characteristics of induction motors. |
| EE214.2 | Estimate the various Losses in AC Machines. |
| EE214.3 | Determine the voltage regulation of Synchronous machines by using appropriate methods. |
| EE214.4 | Discuss horsepower, torque, speed, efficiency and power factor characteristics of three-phase Synchronous and Asynchronous machines. |
|
Course Name: – control Systems Lab |
|
|
Course Code: – EE215 |
|
| EE215.1 | Determine the transient response of second-order systems and understand the concepts of under damped, over damped, and critically-damped circuits |
| EE215.2 | Analyse the stability and the transient and steady state response of feedback control systems by using MATLAB/Simulation. |
| EE215.3 | Design feedback control systems using classical Time domain, frequency domain and state space techniques. |
| EE215.4 | Determine the effect of P, PD and PID controller. |
|
Course Name: –Electronic Circuits Lab |
|
|
Course Code: – EE216 |
|
| EE216.1 | To design and simulate various BJT and FET Voltage and Power amplifiers. |
| EE216.2 | To design and simulate various BJT Feedback amplifiers. |
| EE216.3 | To design and simulate various BJT Oscillators. |
| EE216.4 | To design and simulate linear and non linear wave shaping circuits |
|
Course Name: – Power Systems – II |
|
|
Course Code: – EE301 |
|
| EE301.1 | Explain the basic theory of transmission lines modeling and their performance analysis. |
| EE301.2 | Describe the classification of transmission lines and give an overview of difference between short medium and long transmission lines. |
| EE301.3 | Gives emphasis on mechanical design of transmission lines. |
| EE301.4 | Analyze the performance of transmission line system under transient conditions. |
|
Course Name: – control Systems |
|
|
Course Code: – EE302 |
|
| EE302.1 | Represent the mathematical model of a system. |
| EE302.2 | Demonstrate the ability to reduce block diagrams of multiple subsystems. |
| EE302.3 | Determine the transient response of second-order systems and understand the concepts of underdamped, overdamped, and critically-damped circuits |
| EE302.4 | Analyse the stability and the transient and steady state response of feedback control systems. |
|
Course Name: –Electrical Machines – III |
|
|
Course Code: – EE303 |
|
| EE303.1 | Understand the operation and characteristics of power semiconductor devices. |
| EE303.2 | Apply the triggering and commutation techniques to the thyristors. |
| EE303.3 | Analyze and design ac to dc controlled and uncontrolled converters. |
| EE303.4 | Analyze and design dc to dc converters (choppers). |
|
Course Name: – Electrical Machines Lab – II |
|
|
Course Code: – EE304 |
|
| EE304.1 | Analyse and describe aspects of the construction, principle of operation of Synchronous machines. |
| EE304.2 | Determine the performance characteristics of Synchronous machines. |
| EE304.3 | Describe the performance of salient pole synchronous machines using d-q theory. |
| EE304.4 | Analyse the operation of Synchronous machines |
|
Course Name: – Electrical and Electronics Instrumentation |
|
|
Course Code: – EE305 |
|
| EE305.1 | Describe the main functional blocks that compose a measurement system |
| EE305.2 | Employ the main instruments used to measure voltage, current and their associated quantities such as power, energy and frequency. |
| EE305.3 | Estimate deviations in measurements due to the influence of the instrument on the measurement object and due to the accuracy of the instrument. |
| EE305.4 | Calibrate, test and design the various electrical measuring instruments. |
|
Course Name: – STATIC Drives |
|
|
Course Code: – EE306 |
|
| EE306.1 | Describe the structure of Electric Drive systems and their role in various applications making Electric Drives an enabling technology. |
| EE306.2 | Design and Analyze different control techniques of DC Drive. |
| EE306.3 | Design and Analyze different control techniques of AC Drive |
| EE306.4 | Select suitable Special Electrical Drive and apply Appropriate control method for the application. |
|
Course Name: –Computer Methods in Power Systems |
|
|
Course Code: – EE307 |
|
| EE307.1 | Model the power system components for steady state analysis. |
| EE307.2 | Perform power flow and short circuit analysis. |
| EE307.3 | Write a basic power flow computer program |
| EE307.4 | Model the networks in terms of symmetrical component sequence networks. |
|
Course Name: – Power Electronics and Simulation Lab |
|
|
Course Code: – EE308 |
|
| EE308.1 | Understand single and three phase thyristors controlled rectifier circuits, and draw their output waveforms. |
| EE308.2 | Explain the operation of single and three phase inverter circuits, and draw their output waveforms. |
| EE308.3 | Perform calculations on ideal DC chopper circuits. |
| EE308.4 | Design converter circuits for various applications. |
|
Course Name: – Control Systems lab |
|
|
Course Code: – EE309 |
|
| EE309.1 | Represent the mathematical model of a system. |
| EE309.2 | Demonstrate the ability to reduce block diagrams of multiple subsystems. |
| EE309.3 | Determine the transient response of second-order systems and understand the concepts of under damped, over damped, and critically-damped circuits |
| EE309.4 | Analyse the stability and the transient and steady state response of feedback control systems. |
|
Course Name: – Switchgear and Protection |
|
|
Course Code: – EE401 |
|
| EE401.1 | Describe the working mechanism of circuit breakers and their selection for each of protection scheme design. |
| EE401.2 | Design different protection schemes including over current |
| EE401.3 | Understand power system protection coordination. |
| EE401.4 | Learn about over-voltages due to lightening and switching surges. |
|
Course Name: – Utilization of Electrical Energy |
|
|
Course Code: – EE402 |
|
| EE402.1 | Design major utilization loads, choose suitable drive with regard to efficiency and safety. |
| EE402.2 | Describe different heating methods for a particular application. |
| EE402.3 | Apply modern trends in electric welding processes. |
| EE402.4 | Understand illumination concepts for efficient and economic lightning in industries, streets and offices. |
|
Course Name: –Power System Operation and control |
|
|
Course Code: – EE403 |
|
| EE403.1 | Illustrate the economic operation of power systems meeting all the conditions. |
| EE403.2 | Find the optimum unit commitment for a power system |
| EE403.3 | Understand how to coordinate with Regional Load Dispatch Centers for achieving maximum economy and efficiency in the operation of Grid. |
| EE403.4 | Define automatic generation control scheme on a power system and analyze generation control on a power system using simulation tools |
|
Course Name: – High Voltage Engineering |
|
|
Course Code: – EE404 |
|
| EE404.1 | Develop and apply the principles theory of high voltage generation and measurements. |
| EE404.2 | Describe the fundamentals of breakdown and partial discharge in insulating solid and gas at high voltages. |
| EE404.3 | compute electrostatic fields for all type electrode systems. |
| EE404.4 | Understand origins of overvoltage and protection against them. |
|
Course Name: – Electrical Distribution Systems |
|
|
Course Code: – EE405 |
|
| EE405.1 | Upgrade the manual distribution system to an automation system. |
| EE405.2 | Design electrical distribution systems with various feeders. |
| EE405.3 | Identify the optimal location of the substation and service area of the substation. |
| EE405.4 | Apply the various methods to analyze the distribution system. |
|
Course Name: – Electrical Measurements Lab |
|
|
Course Code: – EE406 |
|
| EE406.1 | Estimate deviations in measurements due to the influence of the instrument on the measurement object and due to the accuracy of the instrument. |
| EE406.2 | Calibrate, test and design the various electrical measuring instruments. |
| EE406.3 | Determine the three phase power by different techniques. |
| EE406.4 | Obtain unknown parameters (R, L, and C) from the known parameters by using corresponding bridges. |
|
Course Name: –Industry Oriented Mini Project |
|
|
Course Code: – EE407 |
|
| EE407.1 | Develop higher order cognitive skills – critical analysis, synthesis, evaluation. |
| EE407.2 | Aware of advanced technologies. |
| EE407.3 | Apply of theoretical knowledge to practical situations |
| EE407.4 | Improve Problem solving skills, Time management skills and Decision making skills. |
|
Course Name: – Seminar |
|
|
Course Code: – EE408 |
|
| EE408.1 | Learn and integrate. Through independent learning and collaborative study, attain, use and develop knowledge. |
| EE408.2 | Identify, understand and discuss current, real-world issues. |
| EE408.3 | Distinguish and integrate differing forms of knowledge and academic disciplinary approaches with that of the student’s own academic and apply a multidisciplinary strategy to address current, real-world issues. |
| EE408.4 | Improve oral and written communication skills. |
| Course Name: – Fundamentals of HVDC and FACTS Devices | |
| Course Code: – EE409 | |
| EE409.1 | Understand the operation of HVDC system, the behavior of converters under different conditions. |
| EE409.2 | Examine the technical aspects and application of multi terminal HVDC. |
| EE409.3 | Analyze the impact of HVDC Transmission components on power system stability |
| EE409.4 | Know Fault analysis and protection in HVDC transmission system. |
| Course Name: – Neural Networks and Fuzzy Logic | |
| Course Code: – EE410 | |
| EE410.1 | Learn the basics concepts of Neural Networks and essentials of Artificial Neural Networks. |
| EE410.2 | Cater the knowledge of Neural Networks and Fuzzy Logic control and use these for controlling real time systems. |
| EE410.3 | Design the fuzzy logic controller using genetic algorithm. |
| Course Name: –Advanced control Systems | |
| Course Code: – EE411 | |
| EE411.1 | Design and fine tune PID controllers and understand the roles of P, I and D in feedback control |
| EE411.2 | Perform State feedback controller and observer design |
| EE411.3 | Formulate optimal control problem |
| EE411.4 | Have hands-on experience in designing state Feedback control through Pole placement. |
| Course Name: – Seminar | |
| Course Code: – EE412 | |
| EE412.1 | Learn and integrate. Through independent learning and collaborative study, attain, use and develop knowledge. |
| EE412.2 | Identify, understand and discuss current, real-world issues. |
| EE412.3 | Distinguish and integrate differing forms of knowledge and academic disciplinary approaches with that of the student’s own academic and apply a multidisciplinary strategy to address current, real-world issues. |
| EE412.4 | Improve oral and written communication skills. |
| Course Name: –Major Project | |
| Course Code: – EE413 | |
| EE413.1 | Develop higher order cognitive skills – critical analysis, synthesis, evaluation. |
| EE413.2 | Aware of advanced technologies. |
| EE413.3 | Apply of theoretical knowledge to practical situations |
| EE413.4 | Improve Problem solving skills, Time management skills and Decision making skills. |
| Course Name: – Comprehensive Viva | |
| Course Code: – EE414 | |
| EE414.1 | Learn and integrate. Through independent learning and collaborative study, attain, use and develop knowledge. |
| EE414.2 | Identify, understand and discuss current, real-world issues. |
| EE414.3 | Distinguish and integrate differing forms of knowledge and academic disciplinary approaches with that of the student’s own academic and apply a multidisciplinary strategy to address current, real-world issues. |
| EE414.4 | Explore an appreciation of the self in relation to its larger diverse social and academic contexts. |

