| S.NO | Date | Category | Activity Title |
|---|---|---|---|
| 1 | 02-08-2025 | NSS | Awareness on Government Flagship Schemes at Uppal Municipal Office |
| 2 | 04-08-2025 | NSS | Orientation Program for B.Tech Lateral Entry Students |
| 3 | 11-08-2025 | NSS | National Flag Awareness Rally in Kondapur Village |
| 4 | 15-08-2025 | NSS | Independence Day Celebrations |
| 5 | 27-08-2025 | NSS | Awareness on Eco-Friendly Ganesh Practices |
| 6 | 05-09-2025 | NSS | Crowd Management and Public Guidance during Ganesh Nimarjanam at Edulabad Lake |
| 7 | 11-09-2025 | NSS | Skill Development Awareness Program under Skill India |
| 8 | 17-09-2025 | NSS | Youth Leadership and Dialogue Competition under Viksit Bharat |
| 9 | 24-09-2025 | NSS | Anti-Ragging Awareness Program |
| 10 | 27-09-2025 | NSS | Cultural Awareness through Bathukamma Celebrations |
| 11 | 16-10-2025 | NSS | Motivation and Personality Development Program |
| 12 | 17-10-2025 | NSS | Participation in Block Level Sports Meet |
| 13 | 23-10-2025 | NSS | Cancer Awareness through Elocution Competition |
| 14 | 28-10-2025 | NSS | Drug Abuse Awareness and Prevention Program with Essay Writing |
| 15 | 29-10-2025 | NSS | Community Interaction and Felicitation of Police Personnel |
| 16 | 30-10-2025 | NSS | Blood Donation Drive at Prasad Hospital |
| 17 | 31-10-2025 | NSS | National Unity Awareness Rally (Run for Unity) |
| 18 | 13-11-2025 | NSS | Blood Donation Camp in Collaboration with Red Cross |
| 19 | 19-11-2025 | NSS | Cultural and Social Gathering – Karthika Vana Bhojanalu |
| 20 | 26-11-2025 | NSS | Awareness on Constitution of India |
| 21 | 04-12-2025 | NSS | Cyber Crime Awareness Program – Fraud Prevention |
| 22 | 16-12-2025 | NSS | Vijay Diwas Commemoration |
| 23 | 19-12-2025 | NSS | Orientation on Unnat Bharat Abhiyan |
| 24 | 12-01-2026 | NSS | National Youth Day Celebrations |
| 25 | 13-01-2026 | NSS | Cultural Celebrations – Sankranthi Sambaralu |
| 26 | 26-01-2026 | NSS | Republic Day Celebrations |
| 27 | 09–02-2026 to 13-02-2026 | NSS | Participation in Inter-State Youth Exchange Programme |
| 28 | 10-02-2026 | NSS | Financial Awareness through Budget Quest 2026 |
| 29 | 15-02-2026 to 16-02-2026 | NSS | Crowd Management and Public Guidance during Maha Shivaratri Brahmotsavams |
| 30 | 20-02-2026 | NSS | Road Safety and Sustainable Mobility Awareness Campaign |
| 31 | 24-02–2026 to 01-03-2026 | NSS | Participation in National Youth Exchange Programme (YRC) |
| 32 | 28-02-2026 | NSS | National Science Day Celebrations |
| 33 | 05-03-2026 | NSS | Youth Parliament Participation under Viksit Bharat |
| 34 | 08-03-2026 | NSS | Promotion of Sports for Girls under Khelo India |
| 35 | 08-03-2026 | NSS | Women Empowerment Awareness on International Women’s Day |
| 36 | 18-03-2026 | NSS | Cyber Safety Awareness under Sanchar Saathi Initiative |
| 37 | 27-03-2026 | NSS | Community Service during Sri Rama Navami |
| 38 | 04-04-2026 | NSS | Patriotic Awareness through Vande Mataram Celebrations |
| 39 | 09-04-2026 | NSS | Coordination Meeting with NCC Officials |
| 40 | 09-04-2026 | NSS | Youth Awareness Program under Yuva Mandal Vikas Abhiyan |
| 41 | 11-04-2026 | NSS | Social Reform Awareness through Jyotirao Phule Anniversary |

